PLAYER SCORECARD
Charlie Cameron

Wanniassa Joeys
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 8 | 2 | 6 | 9 | 8 | 3 | 0 | 36 |
| 2 | 6 | 4 | 6 | 12 | 0 | 2 | 0 | 30 |
| 4 | 9 | 2 | 10 | 6 | 4 | 3 | 0 | 34 |
| 5 | 6 | 0 | 4 | 12 | 8 | 1 | 0 | 31 |
| 6 | 14 | 3 | 18 | 12 | 12 | 2 | 0 | 61 |
| 7 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 18 |
| 8 | 12 | 1 | 10 | 3 | 8 | 1 | 0 | 35 |
| 9 | 5 | 2 | 10 | 3 | 4 | 0 | 0 | 24 |
| 10 | 12 | 4 | 14 | 9 | 4 | 1 | 0 | 44 |
| 11 | 7 | 3 | 6 | 3 | 20 | 0 | 0 | 39 |
| 12 | 11 | 1 | 10 | 12 | 4 | 3 | 0 | 41 |
| 14 | 6 | 3 | 4 | 12 | 0 | 1 | 0 | 26 |
| 15 | 6 | 3 | 8 | 3 | 4 | 0 | 0 | 24 |
| 16 | 9 | 1 | 6 | 6 | 8 | 2 | 0 | 32 |
| 17 | 7 | 2 | 8 | 0 | 8 | 0 | 0 | 25 |
| 18 | 11 | 2 | 12 | 6 | 8 | 3 | 0 | 42 |
| 19 | 3 | 1 | 2 | 9 | 8 | 0 | 0 | 23 |
| 20 | 7 | 2 | 8 | 0 | 4 | 0 | 0 | 21 |
| 21 | 5 | 3 | 6 | 0 | 8 | 1 | 0 | 23 |
| 22 | 7 | 1 | 4 | 9 | 8 | 1 | 0 | 30 |
| 23 | 17 | 0 | 16 | 9 | 4 | 1 | 0 | 47 |
| 24 | 9 | 3 | 4 | 0 | 4 | 0 | 0 | 20 |
| 25 | 11 | 3 | 6 | 3 | 12 | 1 | 0 | 36 |
| Total | 191 | 51 | 182 | 144 | 148 | 26 | 0 | 742 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 23 | 32.3 | 742 | 61 | 18 |
