PLAYER SCORECARD
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 13 | 20 | 6 | 18 | 0 | 0 | 0 | 57 |
| 3 | 13 | 24 | 8 | 6 | 0 | 0 | 0 | 51 |
| 4 | 7 | 21 | 10 | 15 | 0 | 0 | 0 | 53 |
| 5 | 10 | 19 | 8 | 15 | 0 | 1 | 0 | 53 |
| 6 | 10 | 17 | 10 | 9 | 0 | 0 | 0 | 46 |
| 8 | 6 | 18 | 8 | 18 | 0 | 0 | 0 | 50 |
| 9 | 10 | 18 | 8 | 21 | 0 | 0 | 0 | 57 |
| 10 | 8 | 20 | 2 | 39 | 0 | 0 | 0 | 69 |
| 11 | 9 | 25 | 8 | 21 | 0 | 0 | 0 | 63 |
| 12 | 8 | 22 | 16 | 3 | 0 | 1 | 0 | 50 |
| 13 | 15 | 20 | 18 | 21 | 0 | 0 | 0 | 74 |
| 22 | 7 | 19 | 8 | 12 | 0 | 0 | 0 | 46 |
| 23 | 15 | 17 | 6 | 9 | 0 | 0 | 0 | 47 |
| 24 | 15 | 14 | 6 | 24 | 0 | 0 | 0 | 59 |
| 25 | 9 | 19 | 2 | 6 | 0 | 0 | 0 | 36 |
| Total | 155 | 293 | 124 | 237 | 0 | 2 | 0 | 811 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 15 | 54.1 | 811 | 74 | 36 |
