Hungry Bin Chickens Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Karl AmonHaw21$ 287,000 23$ 283,044
2Miles BergmanPort24$ 219,333 23$ 274,217
3Sam BerryAdel4$ 192,500 18$ 229,833
4Marcus BontempelliWB23$ 438,870 23$ 396,565
5Ryan BurtonPort22$ 213,819 13$ 214,846
6Zak ButtersPort25$ 352,240 23$ 377,087
7Darcy Byrne-JonesPort23$ 217,609 23$ 216,391
8Charlie CameronBris26$ 249,577 23$ 225,826
9Keidean ColemanBris23$ 250,783 1$ 140,000
10Brad CrouchSt.K24$ 377,125 1$ 217,000
11Joe DaniherBris26$ 287,000 23$ 310,130
12Nathan FyfeFrem9$ 195,222 22$ 226,864
13Tom GreenGWS22$ 388,819 23$ 357,305
14Toby GreeneGWS24$ 326,083 22$ 282,545
15James HarmesWB9$ 185,889 8$ 264,250
16Jason Horne-FrancisPort24$ 251,125 21$ 322,666
17Dan HoustonPort25$ 326,480 22$ 320,091
18James JordonSyd18$ 177,722 23$ 228,261
19Dustin MartinRich20$ 313,600 13$ 229,384
20Colby McKercherNM0$ 140,000 16$ 266,875
21Toby NankervisRich15$ 389,667 21$ 389,333
22Lachie NealeBris26$ 336,808 22$ 355,409
23Mitchito OwensSt.K23$ 280,609 23$ 219,130
24Christian PetraccaMelb25$ 378,000 13$ 327,384
25Cameron RaynerBris26$ 230,192 23$ 256,261
26Harley ReidWCE0$ 140,000 20$ 262,850
27Willie RioliPort19$ 217,737 17$ 213,706
28Connor RozeePort25$ 372,680 20$ 341,250
29Ryley SandersWB0$ 140,000 14$ 247,000
30Bailey ScottNM23$ 290,348 23$ 272,087
31Alex SextonGC8$ 140,000 15$ 262,267
32Jayden ShortRich16$ 309,750 22$ 249,773
33Thomas StewartGeel22$ 319,773 22$ 301,636
34Tim TarantoRich23$ 417,261 15$ 353,267
35Adam TreloarWB19$ 376,527 22$ 388,819
36Elliot YeoWCE10$ 243,600 20$ 339,150
Total Value$ 9,973,748$ 10,162,503

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend