Mainland Magicians Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Will AshcroftBris18$ 290,500 9$ 290,111
2Sam BerryAdel4$ 192,500 18$ 229,833
3Marcus BontempelliWB23$ 438,870 23$ 396,565
4Jack BowesGeel17$ 220,294 20$ 292,250
5Tom BrownRich1$ 196,000 18$ 168,389
6Zak ButtersPort25$ 352,240 23$ 377,087
7Ryan ByrnesSt.K20$ 218,400 15$ 229,133
8Jye CaldwellEss21$ 284,000 23$ 365,217
9Jack CarrollCarl1$ 140,000 15$ 142,333
10Nick DaicosColl22$ 369,727 23$ 364,000
11Thomson DowRich4$ 203,000 17$ 188,177
12Jamie ElliottColl24$ 258,125 15$ 244,533
13Timothy EnglishWB23$ 444,348 22$ 397,409
14Max GawnMelb22$ 335,045 21$ 399,666
15Tom GreenGWS22$ 388,819 23$ 357,305
16Brodie GrundySyd17$ 290,706 23$ 377,087
17Dyson HeppellEss22$ 288,591 18$ 263,667
18Jacob HopperRich16$ 295,750 12$ 298,083
19James JordonSyd18$ 177,722 23$ 228,261
20Ben KingGC20$ 175,000 22$ 209,045
21Rory LairdAdel22$ 418,409 23$ 368,261
22Patrick LipinskiColl14$ 246,500 23$ 257,174
23Jake LloydSyd23$ 284,870 23$ 259,000
24Jarryd LyonsBris10$ 140,000 3$ 289,333
25Rowan MarshallSt.K24$ 423,500 23$ 433,087
26Callum MillsSyd20$ 296,450 6$ 250,833
27Harry PerrymanGWS22$ 258,045 19$ 260,105
28Jack RossRich19$ 253,105 7$ 219,000
29Harry SheezelNM23$ 332,044 21$ 396,333
30Jack SteeleSt.K21$ 379,000 23$ 411,783
31Lachie SullivanColl0$ 140,000 10$ 174,300
32Tarryn ThomasNM12$ 299,250 0$ 140,000
33Darcy TuckerNM18$ 214,278 23$ 241,044
34Nick VlastuinRich21$ 283,333 22$ 281,591
35Mason WoodSt.K24$ 319,958 18$ 301,000
36Tristan XerriNM9$ 255,889 23$ 456,826
Total Value$ 10,104,268$ 10,557,822

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Charlie BallardGC23$203,30523$180,174
2Sam DochertyCarl23$357,0001$161,000
3Josh GoaterNM10$190,4001$119,000
4Jaeger O'MearaFrem21$285,00022$231,636
5Clayton OliverMelb15$423,73321$290,667
6Will PhillipsNM16$248,93811$236,091
7Isaac QuaynorColl26$245,80823$195,696
8Jy SimpkinNM18$280,38918$274,945