Dee Why Raging Potatoes Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Sam BerryAdel4$ 192,500 18$ 229,833
2James BorlaseAdel4$ 145,250 10$ 177,100
3Kieren BriggsGWS17$ 340,941 22$ 349,364
4Chris BurgessAdel1$ 140,000 7$ 178,000
5Zak ButtersPort25$ 352,240 23$ 377,087
6Stephen ConiglioGWS25$ 361,200 13$ 271,923
7Matt CrouchAdel7$ 336,000 15$ 378,467
8Jordan DawsonAdel23$ 410,565 22$ 385,000
9Charlie EdwardsAdel0$ 140,000 0$ 140,000
10Darcy FogartyAdel21$ 240,000 23$ 230,391
11Tom GreenGWS22$ 388,819 23$ 357,305
12Toby GreeneGWS24$ 326,083 22$ 282,545
13Will HamillAdel0$ 140,000 7$ 167,000
14Mitchell HingeAdel22$ 250,091 22$ 276,819
15Dan HoustonPort25$ 326,480 22$ 320,091
16Mark KeaneAdel5$ 187,600 21$ 215,333
17Ben KeaysAdel23$ 289,435 23$ 290,348
18Joshua KellyGWS22$ 343,319 15$ 341,133
19Rory LairdAdel22$ 418,409 23$ 368,261
20Jackson MeadPort7$ 140,000 23$ 219,130
21Max MichalanneyAdel22$ 197,909 23$ 239,826
22Wayne MileraAdel22$ 243,727 3$ 214,667
23Luke NankervisAdel4$ 225,750 20$ 228,550
24Reilly O'BrienAdel23$ 335,696 21$ 346,000
25Luke PedlarAdel21$ 224,333 4$ 140,000
26Josh RacheleAdel21$ 270,000 22$ 241,500
27Izak RankineAdel20$ 290,150 15$ 300,533
28Connor RozeePort25$ 372,680 20$ 341,250
29Lachlan ShollAdel16$ 238,438 20$ 290,850
30Brodie SmithAdel22$ 271,727 15$ 217,000
31Ivan SoldoPort8$ 311,500 8$ 283,500
32Jake SoligoAdel21$ 247,000 23$ 277,261
33Taylor WalkerAdel22$ 315,955 18$ 238,778
34Lachie WhitfieldGWS24$ 319,667 23$ 375,261
35Oliver WinesPort25$ 278,880 22$ 334,091
36Josh WorrellAdel12$ 200,667 13$ 228,308
Total Value$ 9,813,011$ 9,852,505

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend