Nicholls Ninjas Team List
Trend tolerance equals +/- 5% | 2023 | 2024 | |
---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
---|
|
1 | Blake Acres | Carl | 25 | $ 301,840 | 22 | $ 320,727 | |
2 | Rhett Bazzo | WCE | 11 | $ 140,000 | 1 | $ 140,000 | |
3 | James Blanck | Haw | 15 | $ 140,000 | 0 | $ 140,000 | |
4 | Jordon Butts | Adel | 17 | $ 140,000 | 15 | $ 151,200 | |
5 | Stephen Coniglio | GWS | 25 | $ 361,200 | 13 | $ 271,923 | |
6 | Matt Coulthard | Rich | 4 | $ 140,000 | 2 | $ 140,000 | |
7 | Nick Daicos | Coll | 22 | $ 369,727 | 23 | $ 364,000 | |
8 | Jordan Dawson | Adel | 23 | $ 410,565 | 22 | $ 385,000 | |
9 | Willem Drew | Port | 25 | $ 304,080 | 23 | $ 325,652 | |
10 | Blake Drury | NM | 4 | $ 140,000 | 6 | $ 165,667 | |
11 | Josh Dunkley | Bris | 24 | $ 388,500 | 23 | $ 400,522 | |
12 | Timothy English | WB | 23 | $ 444,348 | 22 | $ 397,409 | |
13 | Max Gawn | Melb | 22 | $ 335,045 | 21 | $ 399,666 | |
14 | Tom Green | GWS | 22 | $ 388,819 | 23 | $ 357,305 | |
15 | Errol Gulden | Syd | 24 | $ 379,750 | 23 | $ 370,087 | |
16 | Isaac Heeney | Syd | 23 | $ 297,044 | 21 | $ 384,000 | |
17 | Dyson Heppell | Ess | 22 | $ 288,591 | 18 | $ 263,667 | |
18 | Bailey Laurie | Melb | 5 | $ 140,000 | 6 | $ 140,000 | |
19 | Reef McInnes | Coll | 5 | $ 140,000 | 9 | $ 140,000 | |
20 | Lachlan McNeil | WB | 13 | $ 140,000 | 11 | $ 200,455 | |
21 | Conor Nash | Haw | 23 | $ 309,217 | 23 | $ 286,391 | |
22 | Alex Neal-Bullen | Melb | 25 | $ 274,120 | 23 | $ 299,174 | |
23 | James O'Donnell | WB | 12 | $ 140,000 | 13 | $ 165,846 | |
24 | Dion Prestia | Rich | 20 | $ 268,800 | 13 | $ 247,154 | |
25 | Maurice Rioli | Rich | 10 | $ 140,000 | 9 | $ 193,667 | |
26 | Connor Rozee | Port | 25 | $ 372,680 | 20 | $ 341,250 | |
27 | Luke Ryan | Frem | 23 | $ 328,391 | 23 | $ 333,565 | |
28 | Josh Schache | Melb | 2 | $ 140,000 | 1 | $ 140,000 | |
29 | Harry Sheezel | NM | 23 | $ 332,044 | 21 | $ 396,333 | |
30 | Jack Sinclair | St.K | 24 | $ 322,292 | 22 | $ 336,319 | |
31 | Jack Steele | St.K | 21 | $ 379,000 | 23 | $ 411,783 | |
32 | Adam Tomlinson | Melb | 9 | $ 190,555 | 8 | $ 203,000 | |
33 | Sam Walsh | Carl | 18 | $ 360,889 | 19 | $ 396,052 | |
34 | Oliver Wines | Port | 25 | $ 278,880 | 22 | $ 334,091 | |
35 | Tristan Xerri | NM | 9 | $ 255,889 | 23 | $ 456,826 | |
36 | Tylar Young | Rich | 19 | $ 140,000 | 9 | $ 146,222 | |
Total Value | $ 9,622,266 | | $ 10,144,953 | |
---|
Delisted Players
| 2023 | 2024 | |
---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
---|
|
1 | Lachlan Ash | GWS | 26 | $277,846 | 17 | $260,236 | |
2 | Marcus Bontempelli | WB | 23 | $438,870 | 23 | $396,565 | |
3 | Andrew Brayshaw | Frem | 23 | $403,261 | 23 | $381,956 | |
4 | Sam Docherty | Carl | 23 | $357,000 | 1 | $161,000 | |
5 | Rowan Marshall | St.K | 24 | $423,500 | 23 | $433,087 | |
6 | Clayton Oliver | Melb | 15 | $423,733 | 21 | $290,667 | |
7 | Christian Petracca | Melb | 25 | $378,000 | 13 | $327,384 | |
8 | Wil Powell | GC | 18 | $281,555 | 18 | $259,000 | |