Oberon Banshees Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Blake AcresCarl25$ 301,840 22$ 320,727
2Taylor AdamsSyd23$ 290,044 19$ 252,737
3Jarrod BerryBris25$ 255,360 23$ 308,305
4Riley BonnerSt.K11$ 177,545 19$ 256,421
5Caiden ClearySyd0$ 140,000 5$ 140,000
6Jordan DawsonAdel23$ 410,565 22$ 385,000
7Tom De KoningCarl19$ 254,211 17$ 326,530
8Timothy EnglishWB23$ 444,348 22$ 397,409
9Orazio FantasiaCarl3$ 142,333 14$ 140,000
10Max GawnMelb22$ 335,045 21$ 399,666
11Jack GinnivanHaw14$ 147,500 21$ 272,000
12Tom GreenGWS22$ 388,819 23$ 357,305
13Brodie GrundySyd17$ 290,706 23$ 377,087
14Errol GuldenSyd24$ 379,750 23$ 370,087
15James JordonSyd18$ 177,722 23$ 228,261
16Patrick LipinskiColl14$ 246,500 23$ 257,174
17Jarryd LyonsBris10$ 140,000 3$ 289,333
18Colby McKercherNM0$ 140,000 16$ 266,875
19Jackson MeadPort7$ 140,000 23$ 219,130
20Zachary MerrettEss22$ 402,819 23$ 383,783
21Nic NewmanCarl24$ 349,125 23$ 363,391
22Dion PrestiaRich20$ 268,800 13$ 247,154
23Izak RankineAdel20$ 290,150 15$ 300,533
24Harley ReidWCE0$ 140,000 20$ 262,850
25Jordan RidleyEss17$ 266,412 9$ 291,667
26Matt RowellGC23$ 357,000 23$ 362,783
27Connor RozeePort25$ 372,680 20$ 341,250
28Caleb SerongFrem22$ 372,909 23$ 365,522
29Harry SheezelNM23$ 332,044 21$ 396,333
30James TreziseRich1$ 266,000 7$ 177,000
31Sam WalshCarl18$ 360,889 19$ 396,052
32Lachie WhitfieldGWS24$ 319,667 23$ 375,261
33Oliver WinesPort25$ 278,880 22$ 334,091
34Tristan XerriNM9$ 255,889 23$ 456,826
35Elliot YeoWCE10$ 243,600 20$ 339,150
36Hayden YoungFrem22$ 307,045 23$ 342,696
Total Value$ 9,986,197$ 11,300,388

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Andrew BrayshawFrem23$403,26123$381,956
2Todd GoldsteinEss20$272,65014$226,500
3Rory LairdAdel22$418,40923$368,261
4Tom LynchRich4$224,0004$155,750
5Christian PetraccaMelb25$378,00013$327,384
6Isaac QuaynorColl26$245,80823$195,696
7Jy SimpkinNM18$280,38918$274,945
8Thomas StewartGeel22$319,77322$301,636