Sophie Super-Snakes Team List
Trend tolerance equals +/- 5% | 2023 | 2024 | |
---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
---|
|
1 | Will Ashcroft | Bris | 18 | $ 290,500 | 9 | $ 290,111 | |
2 | Sam Berry | Adel | 4 | $ 192,500 | 18 | $ 229,833 | |
3 | Marcus Bontempelli | WB | 23 | $ 438,870 | 23 | $ 396,565 | |
4 | Jack Bowes | Geel | 17 | $ 220,294 | 20 | $ 292,250 | |
5 | Tom Brown | Rich | 1 | $ 196,000 | 18 | $ 168,389 | |
6 | Zak Butters | Port | 25 | $ 352,240 | 23 | $ 377,087 | |
7 | Ryan Byrnes | St.K | 20 | $ 218,400 | 15 | $ 229,133 | |
8 | Jye Caldwell | Ess | 21 | $ 284,000 | 23 | $ 365,217 | |
9 | Nick Daicos | Coll | 22 | $ 369,727 | 23 | $ 364,000 | |
10 | Thomson Dow | Rich | 4 | $ 203,000 | 17 | $ 188,177 | |
11 | Jamie Elliott | Coll | 24 | $ 258,125 | 15 | $ 244,533 | |
12 | Timothy English | WB | 23 | $ 444,348 | 22 | $ 397,409 | |
13 | Max Gawn | Melb | 22 | $ 335,045 | 21 | $ 399,666 | |
14 | Tom Green | GWS | 22 | $ 388,819 | 23 | $ 357,305 | |
15 | Brodie Grundy | Syd | 17 | $ 290,706 | 23 | $ 377,087 | |
16 | Dyson Heppell | Ess | 22 | $ 288,591 | 18 | $ 263,667 | |
17 | Jacob Hopper | Rich | 16 | $ 295,750 | 12 | $ 298,083 | |
18 | James Jordon | Syd | 18 | $ 177,722 | 23 | $ 228,261 | |
19 | Ben King | GC | 20 | $ 175,000 | 22 | $ 209,045 | |
20 | Rory Laird | Adel | 22 | $ 418,409 | 23 | $ 368,261 | |
21 | Patrick Lipinski | Coll | 14 | $ 246,500 | 23 | $ 257,174 | |
22 | Jake Lloyd | Syd | 23 | $ 284,870 | 23 | $ 259,000 | |
23 | Jarryd Lyons | Bris | 10 | $ 140,000 | 3 | $ 289,333 | |
24 | Rowan Marshall | St.K | 24 | $ 423,500 | 23 | $ 433,087 | |
25 | Colby McKercher | NM | 0 | $ 140,000 | 16 | $ 266,875 | |
26 | Callum Mills | Syd | 20 | $ 296,450 | 6 | $ 250,833 | |
27 | Harry Perryman | GWS | 22 | $ 258,045 | 19 | $ 260,105 | |
28 | Jack Ross | Rich | 19 | $ 253,105 | 7 | $ 219,000 | |
29 | Harry Sheezel | NM | 23 | $ 332,044 | 21 | $ 396,333 | |
30 | Jack Steele | St.K | 21 | $ 379,000 | 23 | $ 411,783 | |
31 | Lachie Sullivan | Coll | 0 | $ 140,000 | 10 | $ 174,300 | |
32 | Tarryn Thomas | NM | 12 | $ 299,250 | 0 | $ 140,000 | |
33 | Darcy Tucker | NM | 18 | $ 214,278 | 23 | $ 241,044 | |
34 | Nick Vlastuin | Rich | 21 | $ 283,333 | 22 | $ 281,591 | |
35 | Mason Wood | St.K | 24 | $ 319,958 | 18 | $ 301,000 | |
36 | Tristan Xerri | NM | 9 | $ 255,889 | 23 | $ 456,826 | |
Total Value | $ 10,104,268 | | $ 10,682,364 | |
---|
Delisted Players
| 2023 | 2024 | |
---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
---|
|
1 | Charlie Ballard | GC | 23 | $203,305 | 23 | $180,174 | |
2 | Sam Docherty | Carl | 23 | $357,000 | 1 | $161,000 | |
3 | Josh Goater | NM | 10 | $190,400 | 1 | $119,000 | |
4 | Jaeger O'Meara | Frem | 21 | $285,000 | 22 | $231,636 | |
5 | Clayton Oliver | Melb | 15 | $423,733 | 21 | $290,667 | |
6 | Will Phillips | NM | 16 | $248,938 | 11 | $236,091 | |
7 | Isaac Quaynor | Coll | 26 | $245,808 | 23 | $195,696 | |
8 | Jy Simpkin | NM | 18 | $280,389 | 18 | $274,945 | |