Territory Titans Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Jaxon BinnsCarl0$ 140,000 3$ 172,667
2Riley BonnerSt.K11$ 177,545 19$ 256,421
3Jordon ButtsAdel17$ 140,000 15$ 151,200
4Nick DaicosColl22$ 369,727 23$ 364,000
5Sam DarcyWB3$ 140,000 20$ 302,400
6Luke Davies-UniackeNM14$ 354,000 23$ 341,783
7Jordan DawsonAdel23$ 410,565 22$ 385,000
8Josh DunkleyBris24$ 388,500 23$ 400,522
9Timothy EnglishWB23$ 444,348 22$ 397,409
10Orazio FantasiaCarl3$ 142,333 14$ 140,000
11Max GawnMelb22$ 335,045 21$ 399,666
12Jack GinnivanHaw14$ 147,500 21$ 272,000
13Tom GreenGWS22$ 388,819 23$ 357,305
14Jason Horne-FrancisPort24$ 251,125 21$ 322,666
15Lachlan KeeffeGWS14$ 140,000 3$ 210,000
16Joshua KellyGWS22$ 343,319 15$ 341,133
17Rory LairdAdel22$ 418,409 23$ 368,261
18Thomas LiberatoreWB21$ 386,334 17$ 332,706
19Jarryd LyonsBris10$ 140,000 3$ 289,333
20Rowan MarshallSt.K24$ 423,500 23$ 433,087
21Colby McKercherNM0$ 140,000 16$ 266,875
22Zachary MerrettEss22$ 402,819 23$ 383,783
23Kysaiah PickettMelb23$ 255,044 21$ 256,000
24Dion PrestiaRich20$ 268,800 13$ 247,154
25Hugo RalphsmithRich13$ 140,000 18$ 194,833
26Harley ReidWCE0$ 140,000 20$ 262,850
27Jordan RidleyEss17$ 266,412 9$ 291,667
28Ryley SandersWB0$ 140,000 14$ 247,000
29Caleb SerongFrem22$ 372,909 23$ 365,522
30Harry SheezelNM23$ 332,044 21$ 396,333
31Jack SteeleSt.K21$ 379,000 23$ 411,783
32Jamarra Ugle-HaganWB23$ 225,826 21$ 244,667
33Sam WalshCarl18$ 360,889 19$ 396,052
34Zachary WilliamsCarl0$ 140,000 18$ 219,333
35Oliver WinesPort25$ 278,880 22$ 334,091
36Tristan XerriNM9$ 255,889 23$ 456,826
Total Value$ 9,779,581$ 11,212,327

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Sam BerryAdel4$192,50018$229,833
2Marcus BontempelliWB23$438,87023$396,565
3Sam DochertyCarl23$357,0001$161,000
4Tom LynchRich4$224,0004$155,750
5Nic NewmanCarl24$349,12523$363,391
6Clayton OliverMelb15$423,73321$290,667
7Christian PetraccaMelb25$378,00013$327,384
8Tim TarantoRich23$417,26115$353,267