Territory Titans Team List
Trend tolerance equals +/- 5% | 2023 | 2024 | |
---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
---|
|
1 | Jaxon Binns | Carl | 0 | $ 140,000 | 3 | $ 172,667 | |
2 | Riley Bonner | St.K | 11 | $ 177,545 | 19 | $ 256,421 | |
3 | Jordon Butts | Adel | 17 | $ 140,000 | 15 | $ 151,200 | |
4 | Nick Daicos | Coll | 22 | $ 369,727 | 23 | $ 364,000 | |
5 | Sam Darcy | WB | 3 | $ 140,000 | 20 | $ 302,400 | |
6 | Luke Davies-Uniacke | NM | 14 | $ 354,000 | 23 | $ 341,783 | |
7 | Jordan Dawson | Adel | 23 | $ 410,565 | 22 | $ 385,000 | |
8 | Josh Dunkley | Bris | 24 | $ 388,500 | 23 | $ 400,522 | |
9 | Timothy English | WB | 23 | $ 444,348 | 22 | $ 397,409 | |
10 | Orazio Fantasia | Carl | 3 | $ 142,333 | 14 | $ 140,000 | |
11 | Max Gawn | Melb | 22 | $ 335,045 | 21 | $ 399,666 | |
12 | Jack Ginnivan | Haw | 14 | $ 147,500 | 21 | $ 272,000 | |
13 | Tom Green | GWS | 22 | $ 388,819 | 23 | $ 357,305 | |
14 | Jason Horne-Francis | Port | 24 | $ 251,125 | 21 | $ 322,666 | |
15 | Lachlan Keeffe | GWS | 14 | $ 140,000 | 3 | $ 210,000 | |
16 | Joshua Kelly | GWS | 22 | $ 343,319 | 15 | $ 341,133 | |
17 | Rory Laird | Adel | 22 | $ 418,409 | 23 | $ 368,261 | |
18 | Thomas Liberatore | WB | 21 | $ 386,334 | 17 | $ 332,706 | |
19 | Jarryd Lyons | Bris | 10 | $ 140,000 | 3 | $ 289,333 | |
20 | Rowan Marshall | St.K | 24 | $ 423,500 | 23 | $ 433,087 | |
21 | Colby McKercher | NM | 0 | $ 140,000 | 16 | $ 266,875 | |
22 | Zachary Merrett | Ess | 22 | $ 402,819 | 23 | $ 383,783 | |
23 | Kysaiah Pickett | Melb | 23 | $ 255,044 | 21 | $ 256,000 | |
24 | Dion Prestia | Rich | 20 | $ 268,800 | 13 | $ 247,154 | |
25 | Hugo Ralphsmith | Rich | 13 | $ 140,000 | 18 | $ 194,833 | |
26 | Harley Reid | WCE | 0 | $ 140,000 | 20 | $ 262,850 | |
27 | Jordan Ridley | Ess | 17 | $ 266,412 | 9 | $ 291,667 | |
28 | Ryley Sanders | WB | 0 | $ 140,000 | 14 | $ 247,000 | |
29 | Caleb Serong | Frem | 22 | $ 372,909 | 23 | $ 365,522 | |
30 | Harry Sheezel | NM | 23 | $ 332,044 | 21 | $ 396,333 | |
31 | Jack Steele | St.K | 21 | $ 379,000 | 23 | $ 411,783 | |
32 | Jamarra Ugle-Hagan | WB | 23 | $ 225,826 | 21 | $ 244,667 | |
33 | Sam Walsh | Carl | 18 | $ 360,889 | 19 | $ 396,052 | |
34 | Zachary Williams | Carl | 0 | $ 140,000 | 18 | $ 219,333 | |
35 | Oliver Wines | Port | 25 | $ 278,880 | 22 | $ 334,091 | |
36 | Tristan Xerri | NM | 9 | $ 255,889 | 23 | $ 456,826 | |
Total Value | $ 9,779,581 | | $ 11,212,327 | |
---|
Delisted Players
| 2023 | 2024 | |
---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
---|
|
1 | Sam Berry | Adel | 4 | $192,500 | 18 | $229,833 | |
2 | Marcus Bontempelli | WB | 23 | $438,870 | 23 | $396,565 | |
3 | Sam Docherty | Carl | 23 | $357,000 | 1 | $161,000 | |
4 | Tom Lynch | Rich | 4 | $224,000 | 4 | $155,750 | |
5 | Nic Newman | Carl | 24 | $349,125 | 23 | $363,391 | |
6 | Clayton Oliver | Melb | 15 | $423,733 | 21 | $290,667 | |
7 | Christian Petracca | Melb | 25 | $378,000 | 13 | $327,384 | |
8 | Tim Taranto | Rich | 23 | $417,261 | 15 | $353,267 | |