Emily's Eeyores Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Jaxon BinnsCarl0$ 140,000 3$ 172,667
2Riley BonnerSt.K11$ 177,545 19$ 256,421
3Jordon ButtsAdel17$ 140,000 15$ 151,200
4Patrick CrippsCarl24$ 332,500 23$ 378,913
5Sam DarcyWB3$ 140,000 20$ 302,400
6Jordan DawsonAdel23$ 410,565 22$ 385,000
7Josh DunkleyBris24$ 388,500 23$ 400,522
8Orazio FantasiaCarl3$ 142,333 14$ 140,000
9Nathan FyfeFrem9$ 195,222 22$ 226,864
10Max GawnMelb22$ 335,045 21$ 399,666
11Jack GinnivanHaw14$ 147,500 21$ 272,000
12Tom GreenGWS22$ 388,819 23$ 357,305
13Brodie GrundySyd17$ 290,706 23$ 377,087
14Isaac HeeneySyd23$ 297,044 21$ 384,000
15Jason Horne-FrancisPort24$ 251,125 21$ 322,666
16Lachlan KeeffeGWS14$ 140,000 3$ 210,000
17Matthew KennedyCarl16$ 252,438 23$ 287,609
18Thomas LiberatoreWB21$ 386,334 17$ 332,706
19Tom LynchRich4$ 224,000 4$ 155,750
20Jarryd LyonsBris10$ 140,000 3$ 289,333
21Colby McKercherNM0$ 140,000 16$ 266,875
22Zachary MerrettEss22$ 402,819 23$ 383,783
23Toby NankervisRich15$ 389,667 21$ 389,333
24Hugo RalphsmithRich13$ 140,000 18$ 194,833
25Harley ReidWCE0$ 140,000 20$ 262,850
26Connor RozeePort25$ 372,680 20$ 341,250
27Ryley SandersWB0$ 140,000 14$ 247,000
28Caleb SerongFrem22$ 372,909 23$ 365,522
29Will SetterfieldEss10$ 343,000 4$ 364,000
30Harry SheezelNM23$ 332,044 21$ 396,333
31Jack SteeleSt.K21$ 379,000 23$ 411,783
32Jamarra Ugle-HaganWB23$ 225,826 21$ 244,667
33Sam WalshCarl18$ 360,889 19$ 396,052
34Zachary WilliamsCarl0$ 140,000 18$ 219,333
35Oliver WinesPort25$ 278,880 22$ 334,091
36Tristan XerriNM9$ 255,889 23$ 456,826
Total Value$ 9,333,279$ 11,076,639

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Marcus BontempelliWB23$438,87023$396,565
2Andrew BrayshawFrem23$403,26123$381,956
3Brad CrouchSt.K24$377,1251$217,000
4Nick DaicosColl22$369,72723$364,000
5Sam DochertyCarl23$357,0001$161,000
6Timothy EnglishWB23$444,34822$397,409
7Rowan MarshallSt.K24$423,50023$433,087
8Christian PetraccaMelb25$378,00013$327,384