Wanniassa Joeys Team List
Trend tolerance equals +/- 5% | 2023 | 2024 | |
---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
---|
|
1 | Will Ashcroft | Bris | 18 | $ 290,500 | 9 | $ 290,111 | |
2 | Sam Berry | Adel | 4 | $ 192,500 | 18 | $ 229,833 | |
3 | Marcus Bontempelli | WB | 23 | $ 438,870 | 23 | $ 396,565 | |
4 | Jack Bowes | Geel | 17 | $ 220,294 | 20 | $ 292,250 | |
5 | Tanner Bruhn | Geel | 19 | $ 269,316 | 15 | $ 256,200 | |
6 | Jase Burgoyne | Port | 5 | $ 140,000 | 20 | $ 276,500 | |
7 | Zak Butters | Port | 25 | $ 352,240 | 23 | $ 377,087 | |
8 | Ryan Byrnes | St.K | 20 | $ 218,400 | 15 | $ 229,133 | |
9 | Adam Cerra | Carl | 22 | $ 340,136 | 12 | $ 256,083 | |
10 | Nick Daicos | Coll | 22 | $ 369,727 | 23 | $ 364,000 | |
11 | Jordan Dawson | Adel | 23 | $ 410,565 | 22 | $ 385,000 | |
12 | Josh Dunkley | Bris | 24 | $ 388,500 | 23 | $ 400,522 | |
13 | Timothy English | WB | 23 | $ 444,348 | 22 | $ 397,409 | |
14 | Zac Fisher | NM | 12 | $ 232,167 | 18 | $ 257,833 | |
15 | Max Gawn | Melb | 22 | $ 335,045 | 21 | $ 399,666 | |
16 | Tom Green | GWS | 22 | $ 388,819 | 23 | $ 357,305 | |
17 | Brodie Grundy | Syd | 17 | $ 290,706 | 23 | $ 377,087 | |
18 | Errol Gulden | Syd | 24 | $ 379,750 | 23 | $ 370,087 | |
19 | James Jordon | Syd | 18 | $ 177,722 | 23 | $ 228,261 | |
20 | Charlie Lazzaro | NM | 6 | $ 140,000 | 9 | $ 153,222 | |
21 | Patrick Lipinski | Coll | 14 | $ 246,500 | 23 | $ 257,174 | |
22 | Jarryd Lyons | Bris | 10 | $ 140,000 | 3 | $ 289,333 | |
23 | Connor MacDonald | Haw | 21 | $ 252,000 | 23 | $ 293,391 | |
24 | Colby McKercher | NM | 0 | $ 140,000 | 16 | $ 266,875 | |
25 | Jackson Mead | Port | 7 | $ 140,000 | 23 | $ 219,130 | |
26 | Touk Miller | GC | 13 | $ 347,846 | 18 | $ 339,889 | |
27 | Callum Mills | Syd | 20 | $ 296,450 | 6 | $ 250,833 | |
28 | Nic Newman | Carl | 24 | $ 349,125 | 23 | $ 363,391 | |
29 | Christian Petracca | Melb | 25 | $ 378,000 | 13 | $ 327,384 | |
30 | Caleb Serong | Frem | 22 | $ 372,909 | 23 | $ 365,522 | |
31 | Jai Serong | Haw | 2 | $ 161,000 | 4 | $ 141,750 | |
32 | Will Setterfield | Ess | 10 | $ 343,000 | 4 | $ 364,000 | |
33 | Harry Sheezel | NM | 23 | $ 332,044 | 21 | $ 396,333 | |
34 | Lachie Sullivan | Coll | 0 | $ 140,000 | 10 | $ 174,300 | |
35 | Tristan Xerri | NM | 9 | $ 255,889 | 23 | $ 456,826 | |
36 | Hayden Young | Frem | 22 | $ 307,045 | 23 | $ 342,696 | |
Total Value | $ 10,221,413 | | $ 11,142,982 | |
---|
Delisted Players
| 2023 | 2024 | |
---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
---|
|
1 | Tim Kelly | WCE | 22 | $358,273 | 20 | $316,400 | |
2 | Jack Lukosius | GC | 22 | $263,136 | 21 | $223,000 | |
3 | Jai Newcombe | Haw | 22 | $347,136 | 23 | $325,652 | |
4 | Clayton Oliver | Melb | 15 | $423,733 | 21 | $290,667 | |
5 | Isaac Quaynor | Coll | 26 | $245,808 | 23 | $195,696 | |
6 | Harley Reid | WCE | 0 | $140,000 | 20 | $262,850 | |
7 | Jamarra Ugle-Hagan | WB | 23 | $225,826 | 21 | $244,667 | |
8 | Alex Witherden | WCE | 22 | $264,727 | 18 | $216,611 | |