Carn Pears Team List
Trend tolerance equals +/- 5%2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Karl Amon | Haw | 21 | 41.00 | 23 | 40.43 | |
2 | Miles Bergman | Port | 24 | 31.33 | 23 | 39.17 | |
3 | Kieren Briggs | GWS | 17 | 48.71 | 22 | 49.91 | |
4 | Finn Callaghan | GWS | 21 | 36.57 | 22 | 40.05 | |
5 | Jeremy Cameron | Geel | 20 | 44.00 | 22 | 46.05 | |
6 | Jordan Clark | Frem | 23 | 38.91 | 23 | 46.83 | |
7 | Matt Crouch | Adel | 7 | 48.00 | 15 | 54.07 | |
8 | Josh Daicos | Coll | 26 | 43.81 | 23 | 46.57 | |
9 | Bailey Dale | WB | 23 | 38.83 | 23 | 43.09 | |
10 | Xavier Duursma | Ess | 16 | 33.50 | 15 | 41.93 | |
11 | Zac Fisher | NM | 12 | 33.17 | 18 | 36.83 | |
12 | Sam Flanders | GC | 14 | 44.07 | 22 | 51.05 | |
13 | Nathan Fyfe | Frem | 9 | 27.89 | 22 | 32.41 | |
14 | Will Graham | GC | 0 | 0.00 | 17 | 32.76 | |
15 | Tom Green | GWS | 22 | 55.55 | 23 | 51.04 | |
16 | Toby Greene | GWS | 24 | 46.58 | 22 | 40.36 | |
17 | Brodie Grundy | Syd | 17 | 41.53 | 23 | 53.87 | |
18 | Max Holmes | Geel | 21 | 39.76 | 23 | 46.78 | |
19 | Matt Johnson | Frem | 18 | 29.56 | 19 | 33.37 | |
20 | Ed Langdon | Melb | 25 | 34.88 | 22 | 40.50 | |
21 | Rowan Marshall | St.K | 24 | 60.50 | 23 | 61.87 | |
22 | Dustin Martin | Rich | 20 | 44.80 | 13 | 32.77 | |
23 | Steven May | Melb | 23 | 32.96 | 19 | 35.21 | |
24 | Justin McInerney | Syd | 19 | 34.37 | 17 | 41.00 | |
25 | Gryan Miers | Geel | 23 | 38.96 | 23 | 43.52 | |
26 | Tom Mitchell | Coll | 26 | 50.23 | 6 | 44.50 | |
27 | Mitchito Owens | St.K | 23 | 40.09 | 23 | 31.30 | |
28 | Josh Rachele | Adel | 21 | 38.57 | 22 | 34.50 | |
29 | Matthew Roberts | Syd | 6 | 16.17 | 20 | 37.20 | |
30 | Matt Rowell | GC | 23 | 51.00 | 23 | 51.83 | |
31 | Bailey Scott | NM | 23 | 41.48 | 23 | 38.87 | |
32 | Jayden Short | Rich | 16 | 44.25 | 22 | 35.68 | |
33 | Josh Treacy | Frem | 17 | 29.94 | 20 | 42.30 | |
34 | Adam Treloar | WB | 19 | 53.79 | 22 | 55.55 | |
35 | Laitham Vandermeer | WB | 11 | 27.18 | 23 | 24.09 | |
36 | Taylor Walker | Adel | 22 | 45.14 | 18 | 34.11 | |
Average | 40.20 | 41.98 |
Delisted Players
2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Sam Berry | Adel | 4 | 27.50 | 18 | 32.83 | |
2 | Ryan Burton | Port | 22 | 30.55 | 13 | 30.69 | |
3 | Keidean Coleman | Bris | 23 | 35.83 | 1 | 16.00 | |
4 | Sam Day | GC | 3 | 20.00 | 5 | 36.80 | |
5 | Nick Murray | Adel | 17 | 19.82 | 9 | 24.00 | |
6 | Alex Witherden | WCE | 22 | 37.82 | 18 | 30.94 |