Red Hill Ravens Team List
Trend tolerance equals +/- 5%2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Taylor Adams | Syd | 23 | 41.43 | 19 | 36.11 | |
2 | Lachlan Ash | GWS | 26 | 39.69 | 17 | 37.18 | |
3 | Tom Atkins | Geel | 23 | 45.83 | 20 | 40.35 | |
4 | Zac Bailey | Bris | 24 | 37.67 | 18 | 36.50 | |
5 | Thomas Berry | GC | 6 | 19.83 | 17 | 25.88 | |
6 | Shai Bolton | Rich | 23 | 44.39 | 22 | 39.64 | |
7 | Jye Caldwell | Ess | 21 | 40.57 | 23 | 52.17 | |
8 | Darcy Cameron | Coll | 19 | 44.00 | 23 | 50.17 | |
9 | Toby Conway | Geel | 1 | 29.00 | 5 | 42.80 | |
10 | Patrick Dangerfield | Geel | 18 | 41.11 | 14 | 41.57 | |
11 | Brent Daniels | GWS | 20 | 37.85 | 21 | 46.10 | |
12 | Will Day | Haw | 21 | 49.05 | 16 | 39.56 | |
13 | Willem Drew | Port | 25 | 43.44 | 23 | 46.52 | |
14 | Jeremy Finlayson | Port | 22 | 37.73 | 12 | 30.83 | |
15 | Jade Gresham | Ess | 23 | 39.17 | 22 | 29.45 | |
16 | Blake Hardwick | Haw | 23 | 39.35 | 23 | 33.43 | |
17 | Dyson Heppell | Ess | 22 | 41.23 | 18 | 37.67 | |
18 | Bradley Hill | St.K | 22 | 37.09 | 22 | 36.41 | |
19 | Jarman Impey | Haw | 22 | 39.18 | 23 | 38.39 | |
20 | Rory Laird | Adel | 22 | 59.77 | 23 | 52.61 | |
21 | Jarryd Lyons | Bris | 10 | 19.70 | 3 | 41.33 | |
22 | Jackson Macrae | WB | 22 | 47.36 | 18 | 37.00 | |
23 | Oscar McInerney | Bris | 25 | 43.44 | 22 | 44.09 | |
24 | Touk Miller | GC | 13 | 49.69 | 18 | 48.56 | |
25 | Conor Nash | Haw | 23 | 44.17 | 23 | 40.91 | |
26 | Jai Newcombe | Haw | 22 | 49.59 | 23 | 46.52 | |
27 | John Noble | Coll | 23 | 39.00 | 20 | 36.55 | |
28 | Clayton Oliver | Melb | 15 | 60.53 | 21 | 41.52 | |
29 | Scott Pendlebury | Coll | 25 | 44.36 | 20 | 40.35 | |
30 | Liam Shiels | NM | 16 | 43.19 | 17 | 26.24 | |
31 | Steele Sidebottom | Coll | 20 | 40.95 | 22 | 37.05 | |
32 | Thomas Stewart | Geel | 22 | 45.68 | 22 | 43.09 | |
33 | Jordon Sweet | Port | 0 | 0.00 | 14 | 48.36 | |
34 | Nick Vlastuin | Rich | 21 | 40.48 | 22 | 40.23 | |
35 | Callum Wilkie | St.K | 24 | 43.42 | 23 | 37.00 | |
36 | Mason Wood | St.K | 24 | 45.71 | 18 | 43.00 | |
Average | 41.85 | 40.14 |
Delisted Players
2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Rhett Bazzo | WCE | 11 | 17.00 | 1 | 15.00 | |
2 | Angus Brayshaw | Melb | 24 | 40.92 | 0 | 0.00 | |
3 | Andrew Gaff | WCE | 23 | 37.13 | 5 | 26.20 | |
4 | Darragh Joyce | Bris | 5 | 19.80 | 6 | 22.83 | |
5 | Luke Parker | Syd | 23 | 45.22 | 7 | 35.14 | |
6 | David Swallow | GC | 23 | 39.52 | 20 | 21.95 |