Harcourt Hedgehogs Team List
Trend tolerance equals +/- 5%2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Mark Blicavs | Geel | 19 | 44.89 | 22 | 37.91 | |
2 | Andrew Brayshaw | Frem | 23 | 57.61 | 23 | 54.57 | |
3 | Patrick Cripps | Carl | 24 | 47.50 | 23 | 54.13 | |
4 | Mitchell Duncan | Geel | 16 | 45.25 | 20 | 37.75 | |
5 | Max Gawn | Melb | 22 | 47.86 | 21 | 57.10 | |
6 | Tom Hawkins | Geel | 20 | 35.40 | 12 | 27.83 | |
7 | Will Hayward | Syd | 23 | 33.04 | 23 | 36.13 | |
8 | Ben Hobbs | Ess | 18 | 41.17 | 12 | 26.00 | |
9 | Jesse Hogan | GWS | 23 | 40.87 | 23 | 42.13 | |
10 | Dan Houston | Port | 25 | 46.64 | 22 | 45.73 | |
11 | Jayden Hunt | WCE | 23 | 38.17 | 20 | 30.50 | |
12 | Luke Jackson | Frem | 23 | 46.22 | 23 | 43.91 | |
13 | Harrison Jones | Ess | 5 | 22.20 | 21 | 29.19 | |
14 | Luke McDonald | NM | 22 | 39.32 | 22 | 30.50 | |
15 | Andrew McGrath | Ess | 23 | 39.39 | 23 | 40.43 | |
16 | Harry McKay | Carl | 21 | 37.52 | 20 | 45.85 | |
17 | Dylan Moore | Haw | 23 | 45.83 | 23 | 48.43 | |
18 | Toby Nankervis | Rich | 15 | 55.67 | 21 | 55.62 | |
19 | Aaron Naughton | WB | 23 | 37.78 | 19 | 32.79 | |
20 | Alex Neal-Bullen | Melb | 25 | 39.16 | 23 | 42.74 | |
21 | Brandan Parfitt | Geel | 9 | 31.22 | 9 | 39.56 | |
22 | Archie Perkins | Ess | 23 | 35.65 | 18 | 34.28 | |
23 | Christian Petracca | Melb | 25 | 54.00 | 13 | 46.77 | |
24 | Mattaes Phillipou | St.K | 24 | 27.54 | 13 | 34.23 | |
25 | Tom Powell | NM | 14 | 30.07 | 23 | 41.74 | |
26 | Wil Powell | GC | 18 | 40.22 | 18 | 37.00 | |
27 | Daniel Rioli | Rich | 23 | 40.30 | 23 | 41.04 | |
28 | Sebastian Ross | St.K | 17 | 35.24 | 13 | 35.31 | |
29 | James Rowbottom | Syd | 24 | 42.29 | 21 | 47.62 | |
30 | Luke Ryan | Frem | 23 | 46.91 | 23 | 47.65 | |
31 | Jack Sinclair | St.K | 24 | 46.04 | 22 | 48.05 | |
32 | Ivan Soldo | Port | 8 | 44.50 | 8 | 40.50 | |
33 | Sam Walsh | Carl | 18 | 51.56 | 19 | 56.58 | |
34 | Lachie Whitfield | GWS | 24 | 45.67 | 23 | 53.61 | |
35 | Marcus Windhager | St.K | 19 | 32.05 | 15 | 38.27 | |
36 | Tylar Young | Rich | 19 | 18.74 | 9 | 20.89 | |
Average | 40.65 | 41.18 |
Delisted Players
2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Brad Crouch | St.K | 24 | 53.88 | 1 | 31.00 | |
2 | Caleb Daniel | WB | 23 | 45.52 | 15 | 24.93 | |
3 | Jacob Hopper | Rich | 16 | 42.25 | 12 | 42.58 | |
4 | Reef McInnes | Coll | 5 | 11.20 | 9 | 19.11 | |
5 | Nathan Murphy | Coll | 24 | 22.46 | 0 | 0.00 |