Harrison Half-wits Team List
Trend tolerance equals +/- 5%2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | James Aish | Frem | 20 | 36.20 | 20 | 31.95 | |
2 | Noah Anderson | GC | 23 | 49.35 | 23 | 50.26 | |
3 | Nick Blakey | Syd | 24 | 31.71 | 23 | 38.04 | |
4 | Marcus Bontempelli | WB | 23 | 62.70 | 23 | 56.65 | |
5 | Jack Crisp | Coll | 26 | 43.88 | 23 | 44.91 | |
6 | Nick Daicos | Coll | 22 | 52.82 | 23 | 52.00 | |
7 | Matthew Flynn | WCE | 9 | 40.22 | 4 | 35.75 | |
8 | Cameron Guthrie | Geel | 6 | 46.17 | 4 | 31.50 | |
9 | Jack Hayes | St.K | 1 | 28.00 | 2 | 30.00 | |
10 | Isaac Heeney | Syd | 23 | 42.43 | 21 | 54.86 | |
11 | Mitchell Hinge | Adel | 22 | 35.73 | 22 | 39.55 | |
12 | Jason Johannisen | WB | 11 | 35.00 | 9 | 38.78 | |
13 | Joshua Kelly | GWS | 22 | 49.05 | 15 | 48.73 | |
14 | Kyle Langford | Ess | 23 | 39.52 | 23 | 39.52 | |
15 | Jake Lloyd | Syd | 23 | 40.70 | 23 | 37.00 | |
16 | Nicholas Martin | Ess | 23 | 42.39 | 23 | 51.65 | |
17 | Colby McKercher | NM | 0 | 0.00 | 16 | 38.13 | |
18 | Lloyd Meek | Haw | 16 | 34.50 | 19 | 48.58 | |
19 | Zachary Merrett | Ess | 22 | 57.55 | 23 | 54.83 | |
20 | Dion Prestia | Rich | 20 | 38.40 | 13 | 35.31 | |
21 | Izak Rankine | Adel | 20 | 41.45 | 15 | 42.93 | |
22 | Mason Redman | Ess | 23 | 40.78 | 21 | 38.76 | |
23 | Harley Reid | WCE | 0 | 0.00 | 20 | 37.55 | |
24 | Connor Rozee | Port | 25 | 53.24 | 20 | 48.75 | |
25 | Christian Salem | Melb | 16 | 38.06 | 17 | 40.47 | |
26 | Ryley Sanders | WB | 0 | 0.00 | 14 | 35.29 | |
27 | Caleb Serong | Frem | 22 | 53.27 | 23 | 52.22 | |
28 | Alex Sexton | GC | 8 | 13.75 | 15 | 37.47 | |
29 | Harry Sheezel | NM | 23 | 47.43 | 21 | 56.62 | |
30 | Jake Soligo | Adel | 21 | 35.29 | 23 | 39.61 | |
31 | Nasiah Wanganeen-Milera | St.K | 24 | 42.75 | 22 | 44.45 | |
32 | George Wardlaw | NM | 8 | 37.00 | 18 | 40.67 | |
33 | Jake Waterman | WCE | 11 | 39.73 | 20 | 41.45 | |
34 | Nick Watson | Haw | 0 | 0.00 | 16 | 30.50 | |
35 | Jarrod Witts | GC | 21 | 47.29 | 16 | 51.69 | |
36 | Hayden Young | Frem | 22 | 43.86 | 23 | 48.96 | |
Average | 41.88 | 42.93 |
Delisted Players
2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Tom Emmett | Frem | 2 | 39.00 | 13 | 21.85 | |
2 | Peter Ladhams | Syd | 9 | 40.00 | 1 | 22.00 | |
3 | Mitchell Lewis | Haw | 15 | 40.27 | 4 | 25.00 | |
4 | Jaeger O'Meara | Frem | 21 | 40.71 | 22 | 33.09 | |
5 | Liam Ryan | WCE | 3 | 39.67 | 16 | 30.06 | |
6 | Dominic Sheed | WCE | 15 | 46.27 | 8 | 23.75 |