Wanniassa Wombats Team List
Trend tolerance equals +/- 5%2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Blake Acres | Carl | 25 | 43.12 | 22 | 45.82 | |
2 | Will Ashcroft | Bris | 18 | 41.50 | 9 | 41.44 | |
3 | Liam Baker | Rich | 23 | 35.78 | 18 | 41.89 | |
4 | Jarrod Berry | Bris | 25 | 36.48 | 23 | 44.04 | |
5 | Tanner Bruhn | Geel | 19 | 38.47 | 15 | 36.60 | |
6 | Jase Burgoyne | Port | 5 | 17.60 | 20 | 39.50 | |
7 | Zak Butters | Port | 25 | 50.32 | 23 | 53.87 | |
8 | Adam Cerra | Carl | 22 | 48.59 | 12 | 36.58 | |
9 | Sean Darcy | Frem | 15 | 51.33 | 12 | 42.58 | |
10 | Jordan Dawson | Adel | 23 | 58.65 | 22 | 55.00 | |
11 | Bayley Fritsch | Melb | 17 | 34.76 | 23 | 27.96 | |
12 | Errol Gulden | Syd | 24 | 54.25 | 23 | 52.87 | |
13 | Jason Horne-Francis | Port | 24 | 35.88 | 21 | 46.10 | |
14 | Will Hoskin-Elliott | Coll | 23 | 28.65 | 20 | 29.45 | |
15 | James Jordon | Syd | 18 | 25.39 | 23 | 32.61 | |
16 | Tim Kelly | WCE | 22 | 51.18 | 20 | 45.20 | |
17 | Matthew Kennedy | Carl | 16 | 36.06 | 23 | 41.09 | |
18 | Patrick Lipinski | Coll | 14 | 35.21 | 23 | 36.74 | |
19 | Jack Lukosius | GC | 22 | 37.59 | 21 | 31.86 | |
20 | Jack Martin | Carl | 13 | 31.15 | 3 | 17.33 | |
21 | Hugh McCluggage | Bris | 25 | 45.08 | 23 | 48.30 | |
22 | Callum Mills | Syd | 20 | 42.35 | 6 | 35.83 | |
23 | Shannon Neale | Geel | 3 | 29.33 | 13 | 32.92 | |
24 | Reilly O'Brien | Adel | 23 | 47.96 | 21 | 49.43 | |
25 | Darcy Parish | Ess | 18 | 53.33 | 12 | 47.50 | |
26 | Will Setterfield | Ess | 10 | 49.00 | 4 | 52.00 | |
27 | Harry Sharp | Bris | 3 | 29.67 | 6 | 23.00 | |
28 | Dylan Shiel | Ess | 12 | 35.58 | 9 | 39.78 | |
29 | Lachlan Sholl | Adel | 16 | 34.06 | 20 | 41.55 | |
30 | Tyson Stengle | Geel | 19 | 29.26 | 23 | 34.04 | |
31 | Tim Taranto | Rich | 23 | 59.61 | 15 | 50.47 | |
32 | Chad Warner | Syd | 21 | 45.10 | 22 | 48.55 | |
33 | Bailey Williams | WB | 23 | 36.70 | 23 | 38.22 | |
34 | Oliver Wines | Port | 25 | 39.84 | 22 | 47.73 | |
35 | Elliot Yeo | WCE | 10 | 34.80 | 20 | 48.45 | |
36 | Dayne Zorko | Bris | 20 | 43.35 | 23 | 53.30 | |
Average | 40.19 | 41.38 |
Delisted Players
2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Charlie Lazzaro | NM | 6 | 19.83 | 9 | 21.89 | |
2 | Jackson Mead | Port | 7 | 19.86 | 23 | 31.30 | |
3 | Isaac Quaynor | Coll | 26 | 35.12 | 23 | 27.96 | |
4 | Jy Simpkin | NM | 18 | 40.06 | 18 | 39.28 | |
5 | Sam Wicks | Syd | 11 | 31.18 | 16 | 22.06 |