Weetangera Worms Team List
Trend tolerance equals +/- 5%2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Travis Boak | Port | 21 | 31.62 | 20 | 39.15 | |
2 | Riley Bonner | St.K | 11 | 25.36 | 19 | 36.63 | |
3 | Jack Bowes | Geel | 17 | 31.47 | 20 | 41.75 | |
4 | Stephen Coniglio | GWS | 25 | 51.60 | 13 | 38.85 | |
5 | Jamie Cripps | WCE | 12 | 39.67 | 23 | 39.00 | |
6 | Charlie Curnow | Carl | 26 | 44.88 | 21 | 39.67 | |
7 | Joe Daniher | Bris | 26 | 41.00 | 23 | 44.30 | |
8 | Sam Darcy | WB | 3 | 15.67 | 20 | 43.20 | |
9 | Luke Davies-Uniacke | NM | 14 | 50.57 | 23 | 48.83 | |
10 | Jordan De Goey | Coll | 21 | 44.81 | 13 | 42.92 | |
11 | Tom De Koning | Carl | 19 | 36.32 | 17 | 46.65 | |
12 | Charlie Dixon | Port | 14 | 39.43 | 16 | 33.50 | |
13 | Liam Duggan | WCE | 22 | 47.82 | 21 | 43.29 | |
14 | Josh Dunkley | Bris | 24 | 55.50 | 23 | 57.22 | |
15 | Sam Durham | Ess | 22 | 33.59 | 22 | 44.64 | |
16 | Timothy English | WB | 23 | 63.48 | 22 | 56.77 | |
17 | Jack Ginnivan | Haw | 14 | 21.07 | 21 | 38.86 | |
18 | Todd Goldstein | Ess | 20 | 38.95 | 14 | 32.36 | |
19 | Zach Guthrie | Geel | 23 | 35.57 | 23 | 37.17 | |
20 | George Hewett | Carl | 22 | 39.18 | 21 | 43.52 | |
21 | Ben Keays | Adel | 23 | 41.35 | 23 | 41.48 | |
22 | Max King | St.K | 11 | 32.27 | 12 | 28.00 | |
23 | Thomas Liberatore | WB | 21 | 55.19 | 17 | 47.53 | |
24 | Brayden Maynard | Coll | 25 | 37.48 | 23 | 35.43 | |
25 | Lachie Neale | Bris | 26 | 48.12 | 22 | 50.77 | |
26 | Nic Newman | Carl | 24 | 49.88 | 23 | 51.91 | |
27 | Kysaiah Pickett | Melb | 23 | 36.43 | 21 | 36.57 | |
28 | Lachlan Schultz | Coll | 23 | 43.39 | 20 | 35.60 | |
29 | James Sicily | Haw | 19 | 51.32 | 20 | 42.15 | |
30 | Jack Steele | St.K | 21 | 54.14 | 23 | 58.83 | |
31 | Jamarra Ugle-Hagan | WB | 23 | 32.26 | 21 | 34.95 | |
32 | Jack Viney | Melb | 24 | 50.83 | 23 | 46.83 | |
33 | Bailey J. Williams | WCE | 23 | 42.04 | 23 | 34.26 | |
34 | Zachary Williams | Carl | 0 | 0.00 | 18 | 31.33 | |
35 | James Worpel | Haw | 23 | 44.74 | 23 | 40.43 | |
36 | Tristan Xerri | NM | 9 | 36.56 | 23 | 65.26 | |
Average | 41.24 | 42.49 |
Delisted Players
2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|
Player | AFL Team | Played | Average | Played | Average | Trend | |
1 | Sam Docherty | Carl | 23 | 51.00 | 1 | 23.00 | |
2 | Orazio Fantasia | Carl | 3 | 20.33 | 14 | 19.43 | |
3 | Oliver Hollands | Carl | 19 | 28.32 | 22 | 32.91 | |
4 | Ben King | GC | 20 | 25.00 | 22 | 29.86 | |
5 | Tom Lynch | Rich | 4 | 32.00 | 4 | 22.25 | |
6 | Rory Sloane | Adel | 22 | 40.86 | 0 | 0.00 |