iVfL 2024 - The Grand Finale
Match of the Round
Last Round - Round 25 | League | Home Team | Final Score | Away Team | Final Score | |
---|---|---|---|---|---|---|
Premier | Harrison Half-wits | 929 | Weetangera Worms | 857 | ||
Magoos | Territory Titans | 949 | Emily's Eeyores | 909 | ||
Shire | Oberon Banshees | 1004 | The Wolf Pack | 1014 |
Player Leaderboards
Round 25 - Player of the Round
Tim Taranto | Richmond | 88 |
Round 25 - Leaders
1 | Tim Taranto | Richmond | 88 |
2 | Nic Newman | Carlton | 76 |
3 | Nick Daicos | Collingwood | 74 |
4 | Zachary Merrett | Essendon | 73 |
5 | Kyle Langford | Essendon | 72 |
Season Leaders
1 | Tristan Xerri | North Melbourne | 65.3 |
2 | Rowan Marshall | St.Kilda | 61.9 |
3 | Jack Steele | St.Kilda | 58.8 |
4 | Josh Dunkley | Brisbane | 57.2 |
5 | Max Gawn | Melbourne | 57.1 |
Top Ten Players
Ranking | Player | AFL Team | Score |
---|---|---|---|
1 | Tristan Xerri | North Melbourne | 1,501 |
2 | Rowan Marshall | St.Kilda | 1,423 |
3 | Jack Steele | St.Kilda | 1,353 |
4 | Josh Dunkley | Brisbane | 1,316 |
5 | Marcus Bontempelli | Western Bulldogs | 1,303 |
6 | Zachary Merrett | Essendon | 1,261 |
7 | Andrew Brayshaw | Fremantle | 1,255 |
8 | Timothy English | Western Bulldogs | 1,249 |
9 | Patrick Cripps | Carlton | 1,245 |
10 | Zak Butters | Port Adelaide | 1,239 |
Top Ten Players
Ranking | Player | AFL Team | Kicks |
---|---|---|---|
1 | Dayne Zorko | Brisbane | 476 |
2 | Luke Ryan | Fremantle | 465 |
3 | Errol Gulden | Sydney | 464 |
4 | Lachie Whitfield | Greater Western Sydney | 458 |
5 | Nasiah Wanganeen-Milera | St.Kilda | 436 |
6 | Nicholas Martin | Essendon | 417 |
7 | Bailey Dale | Western Bulldogs | 405 |
8 | Nic Newman | Carlton | 399 |
9 | Jack Sinclair | St.Kilda | 394 |
10 | Karl Amon | Hawthorn | 390 |
Top Ten Players
Ranking | Player | AFL Team | Handballs |
---|---|---|---|
1 | Patrick Cripps | Carlton | 406 |
2 | Tom Green | Greater Western Sydney | 404 |
3 | Rory Laird | Adelaide | 364 |
4 | Andrew Brayshaw | Fremantle | 364 |
5 | Adam Treloar | Western Bulldogs | 364 |
6 | Caleb Serong | Fremantle | 361 |
7 | Lachie Neale | Brisbane | 346 |
8 | Nick Daicos | Collingwood | 324 |
9 | Luke Davies-Uniacke | North Melbourne | 322 |
10 | Jai Newcombe | Hawthorn | 315 |
Top Ten Players
Ranking | Player | AFL Team | Marks |
---|---|---|---|
1 | Luke Ryan | Fremantle | 197 |
2 | Nic Newman | Carlton | 190 |
3 | Dayne Zorko | Brisbane | 189 |
4 | Callum Wilkie | St.Kilda | 178 |
5 | Josh Battle | St.Kilda | 175 |
6 | Lachie Whitfield | Greater Western Sydney | 168 |
7 | Harris Andrews | Brisbane | 168 |
8 | Connor Idun | Greater Western Sydney | 157 |
9 | Jordan Clark | Fremantle | 156 |
10 | Nicholas Martin | Essendon | 153 |
Top Ten Players
Ranking | Player | AFL Team | Hit Outs |
---|---|---|---|
1 | Reilly O'Brien | Adelaide | 899 |
2 | Tristan Xerri | North Melbourne | 795 |
3 | Brodie Grundy | Sydney | 732 |
4 | Oscar McInerney | Brisbane | 722 |
5 | Max Gawn | Melbourne | 714 |
6 | Toby Nankervis | Richmond | 687 |
7 | Kieren Briggs | Greater Western Sydney | 677 |
8 | Lloyd Meek | Hawthorn | 676 |
9 | Darcy Cameron | Collingwood | 673 |
10 | Rowan Marshall | St.Kilda | 608 |
Top Ten Players
Ranking | Player | AFL Team | Tackles |
---|---|---|---|
1 | Matt Rowell | Gold Coast | 185 |
2 | Tristan Xerri | North Melbourne | 173 |
3 | Jack Steele | St.Kilda | 166 |
4 | James Rowbottom | Sydney | 162 |
5 | Jye Caldwell | Essendon | 149 |
6 | Willem Drew | Port Adelaide | 145 |
7 | Jack Viney | Melbourne | 143 |
8 | Josh Dunkley | Brisbane | 143 |
9 | Jordan Dawson | Adelaide | 135 |
10 | Tom Atkins | Geelong | 132 |
Top Ten Players
Ranking | Player | AFL Team | Goals |
---|---|---|---|
1 | Jesse Hogan | Greater Western Sydney | 69 |
2 | Jeremy Cameron | Geelong | 58 |
3 | Charlie Curnow | Carlton | 57 |
4 | Ben King | Gold Coast | 55 |
5 | Jake Waterman | West Coast Eagles | 53 |
6 | Joe Daniher | Brisbane | 50 |
7 | Nick Larkey | North Melbourne | 46 |
8 | Harry McKay | Carlton | 46 |
9 | Josh Treacy | Fremantle | 45 |
10 | Kyle Langford | Essendon | 43 |