Red Hill Foxes Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Marcus BontempelliWB23$ 438,870 2$ 364,000
2Andrew BrayshawFrem23$ 403,261 2$ 381,500
3Mate ColinaRich0$ 140,000 0$ 140,000
4Stephen ConiglioGWS25$ 361,200 3$ 333,667
5Patrick CrippsCarl24$ 332,500 2$ 329,000
6Matt CrouchAdel7$ 336,000 2$ 378,000
7Daniel CurtinAdel0$ 140,000 0$ 140,000
8Caleb DanielWB23$ 318,652 2$ 178,500
9Blake DruryNM4$ 140,000 0$ 140,000
10Timothy EnglishWB23$ 444,348 2$ 427,000
11Josh GibcusRich0$ 140,000 2$ 140,000
12Tom GreenGWS22$ 388,819 3$ 459,667
13Toby GreeneGWS24$ 326,083 3$ 249,667
14Marty HoreMelb0$ 140,000 2$ 175,000
15Lloyd JohnstonGC2$ 143,500 0$ 140,000
16Jacob KoschitzkeRich12$ 189,000 1$ 140,000
17Rory LairdAdel22$ 418,409 2$ 420,000
18Ollie LordPort13$ 161,538 0$ 140,000
19Rowan MarshallSt.K24$ 423,500 2$ 353,500
20Colby McKercherNM0$ 140,000 2$ 273,000
21Jake MelkshamMelb13$ 188,462 0$ 140,000
22Alex Neal-BullenMelb25$ 274,120 3$ 263,667
23Lachie NealeBris26$ 336,808 1$ 245,000
24Jai NewcombeHaw22$ 347,136 2$ 241,500
25Bigoa NyuonNM0$ 140,000 0$ 140,000
26Clayton OliverMelb15$ 423,733 3$ 322,000
27Christian PetraccaMelb25$ 378,000 3$ 368,667
28Harley ReidWCE0$ 140,000 2$ 199,500
29Matt RowellGC23$ 357,000 3$ 401,333
30Brodie SmithAdel22$ 271,727 2$ 213,500
31Jack SteeleSt.K21$ 379,000 2$ 423,500
32David SwallowGC23$ 276,652 3$ 191,333
33Sam WalshCarl18$ 360,889 0$ 140,000
34Conrad WilliamsFrem0$ 140,000 0$ 140,000
35Zachary WilliamsCarl0$ 140,000 2$ 248,500
36Mason WoodSt.K24$ 319,958 2$ 164,500
Total Value$ 9,999,165$ 9,145,501

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend