Dee Why Raging Potatoes Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Sam BerryAdel4$ 192,500 5$ 149,800
2James BorlaseAdel4$ 145,250 3$ 161,000
3Kieren BriggsGWS17$ 340,941 6$ 294,000
4Chris BurgessAdel1$ 140,000 4$ 161,000
5Zak ButtersPort25$ 352,240 6$ 386,167
6Stephen ConiglioGWS25$ 361,200 5$ 331,800
7Matt CrouchAdel7$ 336,000 5$ 364,000
8Jordan DawsonAdel23$ 410,565 6$ 396,667
9Charlie EdwardsAdel0$ 140,000 0$ 140,000
10Darcy FogartyAdel21$ 240,000 6$ 179,667
11Tom GreenGWS22$ 388,819 6$ 394,333
12Toby GreeneGWS24$ 326,083 6$ 278,833
13Will HamillAdel0$ 140,000 2$ 140,000
14Mitchell HingeAdel22$ 250,091 6$ 292,833
15Dan HoustonPort25$ 326,480 6$ 310,333
16Mark KeaneAdel5$ 187,600 5$ 238,000
17Ben KeaysAdel23$ 289,435 6$ 236,833
18Joshua KellyGWS22$ 343,319 6$ 361,667
19Rory LairdAdel22$ 418,409 6$ 368,667
20Jackson MeadPort7$ 140,000 6$ 205,333
21Max MichalanneyAdel22$ 197,909 6$ 227,500
22Wayne MileraAdel22$ 243,727 3$ 214,667
23Luke NankervisAdel4$ 225,750 3$ 252,000
24Reilly O'BrienAdel23$ 335,696 6$ 312,667
25Luke PedlarAdel21$ 224,333 3$ 140,000
26Josh RacheleAdel21$ 270,000 6$ 234,500
27Izak RankineAdel20$ 290,150 6$ 296,333
28Connor RozeePort25$ 372,680 6$ 361,667
29Lachlan ShollAdel16$ 238,438 3$ 221,667
30Brodie SmithAdel22$ 271,727 6$ 241,500
31Ivan SoldoPort8$ 311,500 6$ 290,500
32Jake SoligoAdel21$ 247,000 6$ 255,500
33Taylor WalkerAdel22$ 315,955 5$ 282,800
34Lachie WhitfieldGWS24$ 319,667 6$ 364,000
35Oliver WinesPort25$ 278,880 5$ 291,200
36Josh WorrellAdel12$ 200,667 6$ 241,500
Total Value$ 9,813,011$ 9,618,934

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend