Auckland Toroas Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Jaxon BinnsCarl0$ 140,000 0$ 140,000
2Riley BonnerSt.K11$ 177,545 2$ 259,000
3Marcus BontempelliWB23$ 438,870 2$ 364,000
4Andrew BrayshawFrem23$ 403,261 2$ 381,500
5Jordon ButtsAdel17$ 140,000 2$ 154,000
6Stephen ConiglioGWS25$ 361,200 3$ 333,667
7Brad CrouchSt.K24$ 377,125 1$ 217,000
8Josh DaicosColl26$ 306,654 3$ 289,333
9Nick DaicosColl22$ 369,727 3$ 343,000
10Sam DarcyWB3$ 140,000 1$ 371,000
11Luke Davies-UniackeNM14$ 354,000 2$ 332,500
12Jordan DawsonAdel23$ 410,565 2$ 413,000
13Timothy EnglishWB23$ 444,348 2$ 427,000
14Orazio FantasiaCarl3$ 142,333 2$ 140,000
15Jack GinnivanHaw14$ 147,500 2$ 227,500
16Elijah HewettWCE14$ 167,500 0$ 140,000
17Jason Horne-FrancisPort24$ 251,125 1$ 329,000
18Lachlan KeeffeGWS14$ 140,000 0$ 140,000
19Rory LairdAdel22$ 418,409 2$ 420,000
20Thomas LiberatoreWB21$ 386,334 2$ 336,000
21Tom LynchRich4$ 224,000 2$ 150,500
22Jarryd LyonsBris10$ 140,000 2$ 357,000
23Colby McKercherNM0$ 140,000 2$ 273,000
24Clayton OliverMelb15$ 423,733 3$ 322,000
25Christian PetraccaMelb25$ 378,000 3$ 368,667
26Hugo RalphsmithRich13$ 140,000 0$ 140,000
27Harley ReidWCE0$ 140,000 2$ 199,500
28Ryley SandersWB0$ 140,000 2$ 262,500
29Caleb SerongFrem22$ 372,909 2$ 497,000
30Jack SteeleSt.K21$ 379,000 2$ 423,500
31Tim TarantoRich23$ 417,261 3$ 294,000
32Adam TreloarWB19$ 376,527 2$ 332,500
33Jamarra Ugle-HaganWB23$ 225,826 2$ 255,500
34Jack VineyMelb24$ 355,833 3$ 347,667
35Zachary WilliamsCarl0$ 140,000 2$ 248,500
36Oliver WinesPort25$ 278,880 2$ 276,500
Total Value$ 9,988,465$ 10,505,834

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend