Territory Titans Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Sam BerryAdel4$ 192,500 4$ 162,750
2Jaxon BinnsCarl0$ 140,000 0$ 140,000
3Riley BonnerSt.K11$ 177,545 5$ 291,200
4Marcus BontempelliWB23$ 438,870 5$ 378,000
5Jordon ButtsAdel17$ 140,000 4$ 145,250
6Nick DaicosColl22$ 369,727 5$ 334,600
7Sam DarcyWB3$ 140,000 4$ 323,750
8Luke Davies-UniackeNM14$ 354,000 5$ 323,400
9Sam DochertyCarl23$ 357,000 1$ 161,000
10Josh DunkleyBris24$ 388,500 5$ 421,400
11Timothy EnglishWB23$ 444,348 5$ 369,600
12Orazio FantasiaCarl3$ 142,333 5$ 140,000
13Jack GinnivanHaw14$ 147,500 5$ 245,000
14Tom GreenGWS22$ 388,819 5$ 399,000
15Jason Horne-FrancisPort24$ 251,125 3$ 312,667
16Lachlan KeeffeGWS14$ 140,000 0$ 140,000
17Rory LairdAdel22$ 418,409 5$ 380,800
18Thomas LiberatoreWB21$ 386,334 5$ 355,600
19Tom LynchRich4$ 224,000 3$ 189,000
20Jarryd LyonsBris10$ 140,000 2$ 357,000
21Rowan MarshallSt.K24$ 423,500 5$ 435,400
22Colby McKercherNM0$ 140,000 5$ 201,600
23Zachary MerrettEss22$ 402,819 5$ 410,200
24Nic NewmanCarl24$ 349,125 5$ 294,000
25Clayton OliverMelb15$ 423,733 6$ 283,500
26Christian PetraccaMelb25$ 378,000 6$ 346,500
27Kysaiah PickettMelb23$ 255,044 4$ 255,500
28Hugo RalphsmithRich13$ 140,000 1$ 217,000
29Harley ReidWCE0$ 140,000 5$ 239,400
30Ryley SandersWB0$ 140,000 5$ 264,600
31Caleb SerongFrem22$ 372,909 5$ 401,800
32Jack SteeleSt.K21$ 379,000 5$ 456,400
33Tim TarantoRich23$ 417,261 5$ 347,200
34Jamarra Ugle-HaganWB23$ 225,826 5$ 261,800
35Zachary WilliamsCarl0$ 140,000 5$ 249,200
36Oliver WinesPort25$ 278,880 4$ 311,500
Total Value$ 9,987,107$ 10,545,617

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend