Gold Creek Gargoyles Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Jaxon BinnsCarl0$ 140,000 0$ 140,000
2Riley BonnerSt.K11$ 177,545 2$ 259,000
3Marcus BontempelliWB23$ 438,870 2$ 364,000
4Jordon ButtsAdel17$ 140,000 2$ 154,000
5Stephen ConiglioGWS25$ 361,200 3$ 333,667
6Nick DaicosColl22$ 369,727 3$ 343,000
7Sam DarcyWB3$ 140,000 1$ 371,000
8Alwyn DaveyEss10$ 140,000 1$ 140,000
9Luke Davies-UniackeNM14$ 354,000 2$ 332,500
10Sam DochertyCarl23$ 357,000 1$ 161,000
11Josh DunkleyBris24$ 388,500 2$ 441,000
12Timothy EnglishWB23$ 444,348 2$ 427,000
13Orazio FantasiaCarl3$ 142,333 2$ 140,000
14Jack GinnivanHaw14$ 147,500 2$ 227,500
15Tom GreenGWS22$ 388,819 3$ 459,667
16Lachlan KeeffeGWS14$ 140,000 0$ 140,000
17Rory LairdAdel22$ 418,409 2$ 420,000
18Tom LynchRich4$ 224,000 2$ 150,500
19Jarryd LyonsBris10$ 140,000 2$ 357,000
20Rowan MarshallSt.K24$ 423,500 2$ 353,500
21Andrew McGrathEss23$ 275,739 2$ 290,500
22Lachlan McNeilWB13$ 140,000 1$ 147,000
23Zachary MerrettEss22$ 402,819 2$ 434,000
24Tom MitchellColl26$ 351,616 2$ 217,000
25Alex Neal-BullenMelb25$ 274,120 3$ 263,667
26Jai NewcombeHaw22$ 347,136 2$ 241,500
27Christian PetraccaMelb25$ 378,000 3$ 368,667
28Kysaiah PickettMelb23$ 255,044 2$ 308,000
29Hugo RalphsmithRich13$ 140,000 0$ 140,000
30Esava RatugoleaPort16$ 152,688 2$ 147,000
31Jack SteeleSt.K21$ 379,000 2$ 423,500
32Tim TarantoRich23$ 417,261 3$ 294,000
33Jamarra Ugle-HaganWB23$ 225,826 2$ 255,500
34Sam WalshCarl18$ 360,889 0$ 140,000
35Zachary WilliamsCarl0$ 140,000 2$ 248,500
36Oliver WinesPort25$ 278,880 2$ 276,500
Total Value$ 9,994,769$ 9,909,668

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend