PLAYER SCORECARD
Marcus Bontempelli

Wanniassa Joeys
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 5 | 10 | 0 | 18 | 0 | 0 | 0 | 33 |
| 3 | 9 | 7 | 6 | 15 | 4 | 0 | 1 | 42 |
| 4 | 10 | 9 | 6 | 21 | 8 | 1 | 0 | 55 |
| 6 | 13 | 9 | 2 | 18 | 4 | 0 | 0 | 46 |
| 7 | 11 | 12 | 8 | 9 | 0 | 0 | 0 | 40 |
| 8 | 16 | 4 | 10 | 12 | 0 | 1 | 0 | 43 |
| 11 | 12 | 18 | 8 | 6 | 4 | 0 | 0 | 48 |
| 12 | 18 | 15 | 12 | 27 | 8 | 0 | 0 | 80 |
| 13 | 18 | 4 | 8 | 15 | 4 | 1 | 0 | 50 |
| 14 | 8 | 6 | 4 | 30 | 4 | 0 | 0 | 52 |
| 16 | 12 | 9 | 10 | 6 | 4 | 1 | 0 | 42 |
| 17 | 18 | 10 | 16 | 18 | 0 | 0 | 0 | 62 |
| Total | 150 | 113 | 90 | 195 | 40 | 4 | 1 | 593 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 49.4 | 593 | 80 | 33 |
