PLAYER SCORECARD
Esava Ratugolea

Lathan Lepers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 3 | 5 | 7 | 0 | 18 | 0 | 0 | 3 | 33 |
| 4 | 4 | 1 | 8 | 6 | 4 | 1 | 4 | 28 |
| 6 | 6 | 2 | 8 | 12 | 4 | 0 | 2 | 34 |
| 9 | 8 | 3 | 8 | 12 | 0 | 1 | 5 | 37 |
| 13 | 3 | 6 | 4 | 9 | 0 | 1 | 2 | 25 |
| Total | 26 | 19 | 28 | 57 | 8 | 3 | 16 | 157 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 5 | 31.4 | 157 | 37 | 25 |
