PLAYER SCORECARD
Joshua Kelly

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 10 | 8 | 4 | 21 | 0 | 1 | 0 | 44 |
| 4 | 11 | 10 | 6 | 18 | 4 | 0 | 0 | 49 |
| 5 | 15 | 15 | 24 | 3 | 0 | 1 | 0 | 58 |
| 6 | 9 | 7 | 0 | 12 | 0 | 2 | 0 | 30 |
| 8 | 16 | 10 | 8 | 24 | 4 | 0 | 0 | 62 |
| 9 | 15 | 13 | 8 | 9 | 4 | 0 | 0 | 49 |
| 12 | 19 | 12 | 2 | 15 | 0 | 1 | 0 | 49 |
| 13 | 12 | 14 | 12 | 6 | 4 | 0 | 0 | 48 |
| Total | 107 | 89 | 64 | 108 | 16 | 5 | 0 | 389 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 8 | 48.6 | 389 | 62 | 30 |
