PLAYER SCORECARD
Joshua Kelly

Territory Titans
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 10 | 8 | 4 | 21 | 0 | 1 | 0 | 44 |
| 4 | 11 | 10 | 6 | 18 | 4 | 0 | 0 | 49 |
| 5 | 15 | 15 | 24 | 3 | 0 | 1 | 0 | 58 |
| 8 | 16 | 10 | 8 | 24 | 4 | 0 | 0 | 62 |
| 9 | 15 | 13 | 8 | 9 | 4 | 0 | 0 | 49 |
| 12 | 19 | 12 | 2 | 15 | 0 | 1 | 0 | 49 |
| 13 | 12 | 14 | 12 | 6 | 4 | 0 | 0 | 48 |
| 17 | 20 | 4 | 4 | 15 | 0 | 1 | 0 | 44 |
| Total | 118 | 86 | 68 | 111 | 16 | 4 | 0 | 403 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 8 | 50.4 | 403 | 62 | 44 |
