PLAYER SCORECARD
Noah Anderson

Amy's Angels
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 12 | 7 | 10 | 6 | 4 | 0 | 0 | 39 |
| 7 | 12 | 3 | 10 | 9 | 4 | 1 | 0 | 39 |
| 12 | 11 | 15 | 8 | 3 | 0 | 1 | 0 | 38 |
| Total | 35 | 25 | 28 | 18 | 8 | 2 | 0 | 116 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 3 | 38.7 | 116 | 39 | 38 |
