PLAYER SCORECARD
Matt Rowell

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 11 | 15 | 2 | 21 | 8 | 0 | 0 | 57 |
| 3 | 10 | 10 | 2 | 30 | 8 | 0 | 0 | 60 |
| 4 | 10 | 10 | 2 | 15 | 8 | 0 | 0 | 45 |
| Total | 31 | 35 | 6 | 66 | 24 | 0 | 0 | 162 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 3 | 54.0 | 162 | 60 | 45 |
