PLAYER SCORECARD
James Aish

Wanniassa Joeys
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 14 | 11 | 12 | 3 | 0 | 1 | 0 | 41 |
| 5 | 14 | 5 | 20 | 0 | 0 | 0 | 0 | 39 |
| 6 | 11 | 7 | 14 | 3 | 0 | 0 | 0 | 35 |
| 12 | 11 | 5 | 8 | 18 | 0 | 0 | 0 | 42 |
| 17 | 13 | 10 | 6 | 12 | 0 | 0 | 0 | 41 |
| Total | 63 | 38 | 60 | 36 | 0 | 1 | 0 | 198 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 5 | 39.6 | 198 | 42 | 35 |
