PLAYER SCORECARD
Jacob Townsend

Lathan Lepers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 4 | 5 | 6 | 9 | 12 | 0 | 0 | 36 |
| 5 | 5 | 1 | 4 | 21 | 4 | 1 | 0 | 36 |
| 8 | 5 | 5 | 4 | 12 | 4 | 1 | 0 | 31 |
| Total | 14 | 11 | 14 | 42 | 20 | 2 | 0 | 103 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 3 | 34.3 | 103 | 36 | 31 |
