PLAYER SCORECARD
Steele Sidebottom

Territory Titans
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 9 | 12 | 13 | 8 | 9 | 8 | 1 | 0 | 51 |
| 10 | 9 | 9 | 6 | 24 | 0 | 0 | 0 | 48 |
| 12 | 16 | 13 | 12 | 12 | 0 | 0 | 0 | 53 |
| 13 | 14 | 9 | 2 | 15 | 4 | 1 | 0 | 45 |
| Total | 51 | 44 | 28 | 60 | 12 | 2 | 0 | 197 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 4 | 49.3 | 197 | 53 | 45 |
