PLAYER SCORECARD
Tom Doedee

Crooked Westies
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 3 | 13 | 7 | 16 | 6 | 0 | 0 | 0 | 42 |
| 6 | 15 | 5 | 22 | 0 | 0 | 0 | 0 | 42 |
| 7 | 14 | 4 | 20 | 6 | 0 | 0 | 0 | 44 |
| 11 | 9 | 3 | 8 | 15 | 0 | 0 | 0 | 35 |
| Total | 51 | 19 | 66 | 27 | 0 | 0 | 0 | 163 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 4 | 40.8 | 163 | 44 | 35 |
