PLAYER SCORECARD
Reilly O'Brien

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 7 | 5 | 10 | 8 | 9 | 0 | 0 | 14 | 46 |
| 8 | 8 | 11 | 4 | 6 | 0 | 0 | 13 | 42 |
| 9 | 5 | 7 | 4 | 24 | 0 | 0 | 9 | 49 |
| 12 | 5 | 12 | 12 | 12 | 0 | 1 | 19 | 61 |
| 13 | 4 | 3 | 2 | 12 | 0 | 2 | 19 | 42 |
| 15 | 11 | 8 | 16 | 6 | 0 | 0 | 13 | 54 |
| 16 | 9 | 4 | 2 | 15 | 0 | 0 | 22 | 52 |
| 18 | 8 | 11 | 14 | 12 | 0 | 0 | 15 | 60 |
| Total | 55 | 66 | 62 | 96 | 0 | 3 | 124 | 406 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 8 | 50.8 | 406 | 61 | 42 |
