PLAYER SCORECARD
Jared Polec

Harcourt Hedgehogs
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 18 | 7 | 8 | 3 | 0 | 1 | 0 | 37 |
| 2 | 13 | 10 | 8 | 9 | 4 | 0 | 0 | 44 |
| 3 | 5 | 7 | 0 | 9 | 0 | 0 | 0 | 21 |
| 4 | 17 | 6 | 8 | 9 | 0 | 0 | 0 | 40 |
| 5 | 11 | 4 | 6 | 9 | 0 | 1 | 0 | 31 |
| 6 | 13 | 5 | 10 | 12 | 0 | 1 | 0 | 41 |
| 7 | 15 | 8 | 6 | 6 | 0 | 0 | 0 | 35 |
| 8 | 13 | 12 | 8 | 18 | 4 | 0 | 0 | 55 |
| 10 | 8 | 7 | 8 | 12 | 4 | 0 | 0 | 39 |
| 11 | 12 | 6 | 8 | 3 | 0 | 0 | 0 | 29 |
| Total | 125 | 72 | 70 | 90 | 12 | 3 | 0 | 372 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 10 | 37.2 | 372 | 55 | 21 |
