PLAYER SCORECARD
Tom Green

Wanniassa Wombats
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 5 | 5 | 9 | 4 | 15 | 0 | 0 | 0 | 33 |
| 18 | 6 | 9 | 12 | 6 | 0 | 2 | 0 | 35 |
| Total | 11 | 18 | 16 | 21 | 0 | 2 | 0 | 68 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 2 | 34.0 | 68 | 35 | 33 |
