PLAYER SCORECARD
Jeremy Cameron

Ainslie Archangels
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 5 | 2 | 10 | 3 | 12 | 0 | 0 | 32 |
| 2 | 4 | 3 | 6 | 9 | 4 | 1 | 0 | 27 |
| 4 | 9 | 2 | 6 | 9 | 8 | 1 | 0 | 35 |
| 5 | 7 | 3 | 14 | 6 | 8 | 1 | 0 | 39 |
| 6 | 9 | 6 | 14 | 3 | 8 | 1 | 0 | 41 |
| 7 | 10 | 2 | 6 | 9 | 8 | 3 | 0 | 38 |
| 9 | 6 | 4 | 0 | 9 | 8 | 0 | 1 | 28 |
| 10 | 10 | 3 | 10 | 0 | 8 | 2 | 0 | 33 |
| 14 | 14 | 4 | 16 | 0 | 16 | 2 | 0 | 52 |
| 16 | 8 | 3 | 14 | 0 | 4 | 1 | 0 | 30 |
| Total | 82 | 32 | 96 | 48 | 84 | 12 | 1 | 355 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 10 | 35.5 | 355 | 52 | 27 |
