PLAYER SCORECARD
Joshua Kennedy

Territory Titans
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 2 | 4 | 1 | 6 | 3 | 4 | 1 | 0 | 19 |
| 3 | 3 | 2 | 4 | 6 | 4 | 0 | 0 | 19 |
| 4 | 7 | 4 | 14 | 3 | 16 | 1 | 0 | 45 |
| 5 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 16 |
| 6 | 5 | 0 | 8 | 3 | 4 | 3 | 0 | 23 |
| 7 | 9 | 2 | 12 | 0 | 16 | 4 | 0 | 43 |
| 8 | 10 | 3 | 10 | 3 | 28 | 0 | 0 | 54 |
| 9 | 6 | 1 | 8 | 0 | 16 | 0 | 0 | 31 |
| 11 | 5 | 3 | 10 | 6 | 8 | 1 | 0 | 33 |
| 12 | 7 | 1 | 10 | 9 | 12 | 1 | 0 | 40 |
| 13 | 4 | 1 | 8 | 0 | 4 | 1 | 0 | 18 |
| 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 16 | 8 | 0 | 14 | 0 | 8 | 2 | 0 | 32 |
| 17 | 8 | 1 | 8 | 0 | 4 | 1 | 0 | 22 |
| 18 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 |
| 19 | 9 | 1 | 12 | 6 | 12 | 4 | 0 | 44 |
| Total | 96 | 23 | 138 | 45 | 136 | 22 | 0 | 460 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 17 | 27.1 | 460 | 54 | 4 |
