PLAYER SCORECARD
Cody Weightman

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 7 | 5 | 4 | 6 | 0 | 8 | 1 | 0 | 24 |
| 8 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 12 |
| 10 | 3 | 2 | 0 | 6 | 4 | 0 | 0 | 15 |
| Total | 11 | 7 | 8 | 12 | 12 | 1 | 0 | 51 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 3 | 17.0 | 51 | 24 | 12 |
