PLAYER SCORECARD
Aaron Naughton

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
| 2 | 7 | 3 | 6 | 3 | 4 | 1 | 0 | 24 |
| 3 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 20 |
| 4 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 15 |
| 11 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 17 |
| 12 | 7 | 1 | 12 | 6 | 24 | 1 | 0 | 51 |
| 13 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 18 |
| 14 | 6 | 3 | 12 | 0 | 8 | 1 | 0 | 30 |
| 16 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 12 |
| 17 | 6 | 7 | 12 | 9 | 8 | 0 | 0 | 42 |
| 18 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 10 |
| 19 | 2 | 3 | 8 | 0 | 4 | 0 | 0 | 17 |
| Total | 46 | 38 | 84 | 27 | 60 | 6 | 0 | 261 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 21.8 | 261 | 51 | 5 |
