PLAYER SCORECARD
Sebastian Ross

Emily's Eeyores
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 10 | 12 | 0 | 6 | 0 | 0 | 0 | 28 |
| 2 | 14 | 10 | 14 | 18 | 0 | 0 | 0 | 56 |
| 3 | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 25 |
| 4 | 9 | 7 | 4 | 9 | 0 | 0 | 0 | 29 |
| 5 | 12 | 9 | 6 | 9 | 0 | 0 | 0 | 36 |
| 6 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 19 |
| 7 | 3 | 6 | 2 | 9 | 0 | 0 | 0 | 20 |
| 8 | 10 | 8 | 2 | 9 | 0 | 0 | 0 | 29 |
| 12 | 10 | 6 | 6 | 3 | 0 | 0 | 0 | 25 |
| 13 | 7 | 8 | 0 | 9 | 0 | 0 | 0 | 24 |
| 14 | 9 | 6 | 0 | 12 | 0 | 0 | 0 | 27 |
| 16 | 15 | 8 | 4 | 6 | 0 | 0 | 0 | 33 |
| 17 | 6 | 12 | 0 | 18 | 4 | 0 | 0 | 40 |
| 18 | 13 | 6 | 2 | 3 | 0 | 1 | 0 | 25 |
| 19 | 5 | 11 | 0 | 18 | 0 | 1 | 0 | 35 |
| 20 | 10 | 15 | 6 | 3 | 4 | 0 | 0 | 38 |
| Total | 145 | 141 | 58 | 135 | 8 | 2 | 0 | 489 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 16 | 30.6 | 489 | 56 | 19 |
