PLAYER SCORECARD
Dustin Martin

Emily's Eeyores
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 12 | 12 | 6 | 12 | 4 | 1 | 0 | 47 |
| 2 | 13 | 7 | 4 | 12 | 0 | 0 | 0 | 36 |
| 4 | 7 | 11 | 4 | 3 | 0 | 0 | 0 | 25 |
| 5 | 13 | 7 | 8 | 3 | 4 | 0 | 0 | 35 |
| 6 | 5 | 10 | 2 | 0 | 4 | 0 | 0 | 21 |
| 7 | 11 | 5 | 6 | 9 | 8 | 0 | 0 | 39 |
| 8 | 15 | 8 | 10 | 6 | 8 | 1 | 0 | 48 |
| 9 | 16 | 10 | 4 | 9 | 12 | 1 | 0 | 52 |
| 10 | 16 | 8 | 8 | 3 | 0 | 1 | 0 | 36 |
| 11 | 9 | 8 | 4 | 15 | 4 | 2 | 0 | 42 |
| 12 | 11 | 9 | 4 | 9 | 0 | 0 | 0 | 33 |
| 13 | 20 | 10 | 6 | 6 | 4 | 2 | 0 | 48 |
| 14 | 10 | 7 | 4 | 18 | 8 | 0 | 0 | 47 |
| 15 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 16 |
| 17 | 13 | 6 | 8 | 9 | 0 | 3 | 0 | 39 |
| 18 | 16 | 12 | 12 | 0 | 4 | 0 | 1 | 45 |
| 19 | 15 | 3 | 2 | 6 | 0 | 0 | 0 | 26 |
| 20 | 16 | 9 | 2 | 3 | 4 | 0 | 0 | 34 |
| 21 | 12 | 9 | 6 | 3 | 8 | 0 | 0 | 38 |
| 22 | 16 | 5 | 2 | 9 | 16 | 0 | 0 | 48 |
| Total | 251 | 162 | 104 | 138 | 88 | 11 | 1 | 755 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 20 | 37.8 | 755 | 52 | 16 |
