PLAYER SCORECARD
Max Gawn

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 8 | 6 | 12 | 0 | 0 | 0 | 9 | 35 |
| 2 | 13 | 8 | 8 | 15 | 0 | 0 | 17 | 61 |
| 4 | 11 | 6 | 6 | 6 | 0 | 0 | 17 | 46 |
| 5 | 12 | 10 | 10 | 18 | 0 | 0 | 17 | 67 |
| 6 | 10 | 5 | 16 | 9 | 0 | 0 | 15 | 55 |
| 7 | 15 | 7 | 16 | 3 | 0 | 0 | 14 | 55 |
| 8 | 8 | 5 | 6 | 15 | 0 | 0 | 21 | 55 |
| 9 | 9 | 2 | 10 | 9 | 0 | 0 | 20 | 50 |
| 10 | 3 | 8 | 6 | 6 | 0 | 0 | 15 | 38 |
| 14 | 8 | 7 | 4 | 6 | 4 | 0 | 15 | 44 |
| 15 | 13 | 2 | 12 | 3 | 0 | 1 | 19 | 50 |
| 16 | 11 | 3 | 10 | 3 | 0 | 0 | 18 | 45 |
| 17 | 11 | 4 | 2 | 12 | 0 | 0 | 22 | 51 |
| 18 | 10 | 7 | 8 | 0 | 0 | 0 | 13 | 38 |
| Total | 142 | 80 | 126 | 105 | 4 | 1 | 232 | 690 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 14 | 49.3 | 690 | 67 | 35 |
