PLAYER SCORECARD
Kysaiah Pickett

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 7 | 4 | 2 | 3 | 8 | 2 | 0 | 26 |
| 4 | 4 | 6 | 0 | 9 | 0 | 1 | 0 | 20 |
| 5 | 4 | 1 | 2 | 18 | 0 | 1 | 0 | 26 |
| 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 13 |
| 7 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 19 |
| 8 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 18 |
| 9 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 19 |
| 11 | 7 | 5 | 6 | 9 | 4 | 2 | 0 | 33 |
| 12 | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 14 |
| 13 | 3 | 3 | 2 | 15 | 0 | 2 | 0 | 25 |
| 14 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 14 |
| 16 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 16 |
| 17 | 8 | 7 | 8 | 3 | 4 | 3 | 0 | 33 |
| 18 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 13 |
| Total | 62 | 47 | 34 | 105 | 28 | 13 | 0 | 289 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 14 | 20.6 | 289 | 33 | 13 |
