PLAYER SCORECARD
Nathan Fyfe

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 10 | 16 | 8 | 12 | 0 | 0 | 0 | 46 |
| 2 | 12 | 12 | 8 | 12 | 12 | 1 | 0 | 57 |
| 3 | 9 | 14 | 6 | 12 | 4 | 1 | 0 | 46 |
| 4 | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 22 |
| 6 | 8 | 10 | 2 | 3 | 8 | 0 | 0 | 31 |
| 9 | 11 | 13 | 4 | 6 | 4 | 0 | 0 | 38 |
| 11 | 7 | 21 | 6 | 12 | 4 | 1 | 0 | 51 |
| 12 | 12 | 9 | 6 | 12 | 0 | 0 | 0 | 39 |
| 13 | 9 | 13 | 0 | 3 | 0 | 0 | 0 | 25 |
| 14 | 6 | 5 | 4 | 12 | 0 | 0 | 0 | 27 |
| 15 | 14 | 9 | 10 | 6 | 0 | 1 | 0 | 40 |
| 16 | 8 | 13 | 8 | 12 | 0 | 1 | 0 | 42 |
| 17 | 9 | 15 | 14 | 6 | 0 | 1 | 0 | 45 |
| 18 | 10 | 13 | 8 | 12 | 8 | 0 | 0 | 51 |
| Total | 129 | 170 | 86 | 129 | 40 | 6 | 0 | 560 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 14 | 40.0 | 560 | 57 | 22 |
