PLAYER SCORECARD
Hayden Young

Harrison Transformers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 5 | 6 | 2 | 9 | 0 | 0 | 0 | 22 |
| 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 4 | 12 | 3 | 12 | 12 | 0 | 0 | 0 | 39 |
| 5 | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 27 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 33 | 17 | 32 | 21 | 0 | 0 | 0 | 103 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 5 | 20.6 | 103 | 39 | 1 |
