PLAYER SCORECARD
Brodie Grundy

Lathan Lepers
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 8 | 11 | 6 | 9 | 4 | 3 | 19 | 60 |
| 2 | 7 | 8 | 8 | 3 | 0 | 0 | 16 | 42 |
| 3 | 5 | 15 | 10 | 12 | 0 | 0 | 16 | 58 |
| 4 | 8 | 11 | 10 | 6 | 0 | 0 | 23 | 58 |
| 5 | 7 | 13 | 4 | 18 | 0 | 0 | 19 | 61 |
| 6 | 3 | 8 | 2 | 6 | 0 | 0 | 11 | 30 |
| 7 | 9 | 7 | 10 | 9 | 0 | 0 | 23 | 58 |
| 8 | 6 | 4 | 4 | 6 | 0 | 0 | 12 | 32 |
| 9 | 7 | 4 | 10 | 6 | 4 | 0 | 22 | 53 |
| 10 | 4 | 12 | 0 | 21 | 0 | 0 | 16 | 53 |
| 11 | 2 | 8 | 2 | 18 | 0 | 0 | 12 | 42 |
| 12 | 7 | 8 | 6 | 18 | 0 | 0 | 18 | 57 |
| 13 | 4 | 11 | 10 | 6 | 0 | 0 | 10 | 41 |
| 14 | 7 | 5 | 8 | 9 | 0 | 0 | 17 | 46 |
| 15 | 3 | 8 | 6 | 9 | 0 | 0 | 15 | 41 |
| 17 | 3 | 9 | 4 | 24 | 0 | 0 | 14 | 54 |
| 18 | 5 | 13 | 6 | 9 | 0 | 0 | 18 | 51 |
| 19 | 6 | 6 | 6 | 9 | 0 | 0 | 10 | 37 |
| 20 | 3 | 7 | 2 | 6 | 4 | 0 | 10 | 32 |
| Total | 104 | 168 | 114 | 204 | 12 | 3 | 301 | 906 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 19 | 47.7 | 906 | 61 | 30 |
