PLAYER SCORECARD
Jack Redden

Red Hill Ravens
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 5 | 4 | 8 | 3 | 0 | 0 | 0 | 20 |
| 2 | 9 | 9 | 8 | 9 | 0 | 0 | 0 | 35 |
| 3 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 20 |
| 4 | 7 | 5 | 10 | 6 | 0 | 0 | 0 | 28 |
| 5 | 10 | 5 | 4 | 6 | 0 | 1 | 0 | 26 |
| 6 | 10 | 8 | 12 | 9 | 4 | 0 | 0 | 43 |
| 7 | 9 | 12 | 10 | 9 | 0 | 0 | 0 | 40 |
| 8 | 4 | 11 | 4 | 6 | 0 | 0 | 0 | 25 |
| 11 | 6 | 11 | 0 | 6 | 0 | 0 | 0 | 23 |
| 12 | 2 | 6 | 4 | 9 | 0 | 0 | 0 | 21 |
| 15 | 10 | 11 | 10 | 12 | 0 | 0 | 0 | 43 |
| 16 | 13 | 7 | 6 | 9 | 0 | 0 | 0 | 35 |
| 19 | 9 | 9 | 10 | 6 | 0 | 0 | 0 | 34 |
| Total | 98 | 106 | 88 | 96 | 4 | 1 | 0 | 393 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 13 | 30.2 | 393 | 43 | 20 |
