PLAYER SCORECARD
Toby McLean

Red Hill Ravens
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 3 | 8 | 9 | 6 | 9 | 0 | 0 | 0 | 32 |
| 4 | 2 | 8 | 0 | 12 | 0 | 0 | 0 | 22 |
| 5 | 10 | 12 | 2 | 9 | 0 | 0 | 0 | 33 |
| 6 | 6 | 7 | 2 | 12 | 0 | 2 | 0 | 29 |
| 9 | 5 | 10 | 4 | 12 | 0 | 0 | 0 | 31 |
| 10 | 6 | 7 | 2 | 15 | 8 | 1 | 0 | 39 |
| 11 | 2 | 11 | 2 | 3 | 0 | 0 | 0 | 18 |
| 12 | 4 | 9 | 8 | 15 | 4 | 0 | 0 | 40 |
| 13 | 4 | 9 | 4 | 6 | 4 | 0 | 0 | 27 |
| 14 | 4 | 11 | 2 | 15 | 4 | 0 | 0 | 36 |
| 16 | 5 | 15 | 0 | 27 | 0 | 1 | 0 | 48 |
| 17 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| Total | 57 | 108 | 32 | 135 | 24 | 4 | 0 | 360 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 30.0 | 360 | 48 | 5 |
