PLAYER SCORECARD
Josh Dunkley

Wanniassa Wombats
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 9 | 9 | 4 | 6 | 0 | 0 | 0 | 28 |
| 2 | 8 | 20 | 6 | 24 | 4 | 0 | 0 | 62 |
| 3 | 4 | 12 | 4 | 18 | 4 | 0 | 1 | 43 |
| 10 | 11 | 8 | 2 | 21 | 0 | 0 | 1 | 43 |
| 11 | 7 | 11 | 4 | 12 | 0 | 0 | 1 | 35 |
| 12 | 4 | 13 | 2 | 15 | 4 | 0 | 2 | 40 |
| 13 | 4 | 15 | 6 | 21 | 0 | 0 | 1 | 47 |
| 14 | 5 | 8 | 2 | 18 | 4 | 1 | 2 | 40 |
| 16 | 7 | 15 | 6 | 27 | 4 | 2 | 1 | 62 |
| 17 | 8 | 12 | 8 | 30 | 0 | 1 | 0 | 59 |
| 18 | 6 | 9 | 6 | 9 | 0 | 0 | 0 | 30 |
| 19 | 12 | 1 | 6 | 12 | 4 | 1 | 0 | 36 |
| Total | 85 | 133 | 56 | 213 | 24 | 5 | 9 | 525 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 43.8 | 525 | 62 | 28 |
